T TraderMarketCap
TRAC Ecosystem Rugged2Rich TRAC Launchpad TracSwap TraderMarketCap Ad Space

Cryptocurrencies › Prices by Market Cap

Cryptocurrency Prices by Market Cap

Track global crypto markets and the TRAC Network/TNK ecosystem from one source-quality controlled market terminal.

Market Cap $2.32T ▲ 1.36%
24h Volume $121.05B ▲ 4.82%
Tracked Assets 1004 + TNK registry
Source Health Online Live provider connected

Market Rankings

Verified caps only. Tickers never act as identity keys.

# Coin Price 1h 24h 7d Market Cap Volume Supply 7d Chart
1 Bitcoin BTC · TraderMarketCap Market Feed $65.29K ▲ 0.19% ▲ 1.24% ▲ 5.09% $1.31T $32.15B 20,059,140 BTC
2 Ethereum ETH · TraderMarketCap Market Feed $1.90K ▲ 0.29% ▲ 2.11% ▲ 7.90% $229.84B $11.06B 120,682,825 ETH
3 Tether USDT · TraderMarketCap Market Feed $0.9992 ▲ 0.00% ▲ 0.00% ▲ 0.02% $184.08B $48.34B 184,223,396,521 USDT
4 BNB BNB · TraderMarketCap Market Feed $571.96 ▲ 0.05% ▲ 0.46% ▲ 1.25% $76.16B $602.22M 133,165,917 BNB
5 USDC USDC · TraderMarketCap Market Feed $0.9998 ▲ 0.00% ▼ 0.00% ▲ 0.00% $73.21B $12.72B 73,224,982,212 USDC
6 XRP XRP · TraderMarketCap Market Feed $1.12 ▲ 0.15% ▲ 1.79% ▲ 5.19% $69.68B $1.20B 62,466,503,703 XRP
7 Solana SOL · TraderMarketCap Market Feed $77.87 ▲ 0.33% ▲ 2.31% ▲ 4.34% $45.38B $2.10B 582,749,362 SOL
8 TRON TRX · TraderMarketCap Market Feed $0.3264 ▼ 0.04% ▼ 0.12% ▲ 0.30% $30.97B $355.16M 94,874,118,297 TRX
9 Figure Heloc FIGR_HELOC · TraderMarketCap Market Feed $1 ▼ 0.01% ▼ 1.65% ▼ 3.05% $20.13B $19.64M 20,109,460,387 FIGR_HELOC
10 Hyperliquid HYPE · TraderMarketCap Market Feed $62.73 ▲ 1.04% ▲ 2.65% ▼ 0.60% $13.95B $319.30M 222,445,714 HYPE
11 Dogecoin DOGE · TraderMarketCap Market Feed $0.0722 ▲ 0.22% ▼ 0.16% ▲ 0.87% $11.20B $582.21M 155,151,556,384 DOGE
12 USDS USDS · TraderMarketCap Market Feed $0.9998 ▼ 0.00% ▼ 0.00% ▲ 0.01% $9.91B $117.02M 9,907,280,578 USDS
13 Rain RAIN · TraderMarketCap Market Feed $0.0142 ▲ 0.37% ▲ 2.31% ▼ 1.29% $9.83B $26.88M 694,479,465,903 RAIN
14 Zcash ZEC · TraderMarketCap Market Feed $547.82 ▲ 0.13% ▼ 0.42% ▲ 10.98% $9.19B $417.26M 16,791,066 ZEC
15 LEO Token LEO · TraderMarketCap Market Feed $9.73 ▼ 0.01% ▼ 0.61% ▲ 2.24% $8.96B $295.88K 920,159,915 LEO
16 WhiteBIT Coin WBT · TraderMarketCap Market Feed $56.93 ▲ 0.35% ▲ 1.22% ▲ 4.54% $6.71B $103.16M 117,961,796 WBT
17 Stellar XLM · TraderMarketCap Market Feed $0.1885 ▲ 0.52% ▼ 1.61% ▲ 4.38% $6.44B $163.09M 34,157,140,574 XLM
18 Chainlink LINK · TraderMarketCap Market Feed $8.57 ▲ 0.32% ▲ 2.38% ▲ 9.08% $6.41B $214.61M 748,099,970 LINK
19 Cardano ADA · TraderMarketCap Market Feed $0.1701 ▲ 1.72% ▲ 2.48% ▲ 8.16% $6.34B $360.90M 37,287,684,159 ADA
20 Monero XMR · TraderMarketCap Market Feed $336.57 ▲ 0.43% ▲ 0.63% ▲ 4.12% $6.32B $78.20M 18,780,541 XMR
21 Canton CC · TraderMarketCap Market Feed $0.1237 ▲ 0.06% ▼ 2.94% ▼ 7.06% $4.84B $8.86M 39,122,283,552 CC
22 Dai DAI · TraderMarketCap Market Feed $0.9997 ▼ 0.01% ▼ 0.02% ▼ 0.00% $4.64B $191.81M 4,643,470,164 DAI
23 Bitcoin Cash BCH · TraderMarketCap Market Feed $220.47 ▲ 1.16% ▲ 1.71% ▼ 6.14% $4.42B $102.46M 20,063,844 BCH
24 USD1 USD1 · TraderMarketCap Market Feed $0.9992 ▲ 0.02% ▲ 0.02% ▲ 0.02% $4.22B $839.43M 4,226,778,876 USD1
25 Ethena USDe USDE · TraderMarketCap Market Feed $0.9998 ▲ 0.00% ▼ 0.01% ▲ 0.01% $4.02B $37.31M 4,016,722,455 USDE
26 Gram (prev. Toncoin) GRAM · TraderMarketCap Market Feed $1.45 ▼ 0.01% ▼ 0.04% ▼ 8.34% $3.95B $30.49M 2,730,563,309 GRAM
27 Litecoin LTC · TraderMarketCap Market Feed $47.38 ▲ 0.77% ▼ 0.22% ▲ 9.50% $3.67B $316.62M 77,407,004 LTC
28 Global Dollar USDG · TraderMarketCap Market Feed $0.9999 ▲ 0.04% ▼ 0.07% ▼ 0.06% $3.23B $214.64M 3,228,471,124 USDG
29 Sui SUI · TraderMarketCap Market Feed $0.7692 ▲ 0.46% ▲ 2.51% ▲ 7.32% $3.12B $214.14M 4,052,334,085 SUI
30 Circle USYC USYC · TraderMarketCap Market Feed $1.13 ▼ 0.00% ▲ 0.00% $2.96B $149.96K 2,616,430,862 USYC
31 Hedera HBAR · TraderMarketCap Market Feed $0.0664 ▲ 0.51% ▼ 0.22% ▲ 0.21% $2.91B $41.69M 43,791,096,250 HBAR
32 PayPal USD PYUSD · TraderMarketCap Market Feed $0.9997 ▼ 0.00% ▲ 0.01% ▼ 0.01% $2.89B $58.06M 2,891,706,162 PYUSD
33 Avalanche AVAX · TraderMarketCap Market Feed $6.6 ▲ 0.65% ▲ 2.60% ▲ 2.11% $2.85B $243.58M 431,771,961 AVAX
34 Cronos CRO · TraderMarketCap Market Feed $0.0579 ▲ 0.27% ▼ 1.00% ▲ 6.10% $2.74B $7.86M 47,266,354,086 CRO
35 NEAR Protocol NEAR · TraderMarketCap Market Feed $1.98 ▲ 0.20% ▲ 3.20% ▲ 4.20% $2.57B $182.39M 1,301,389,016 NEAR
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL · TraderMarketCap Market Feed $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.53B $0.0000 2,533,621,257 BUIDL
37 Shiba Inu SHIB · TraderMarketCap Market Feed $0.0000 ▲ 0.32% ▲ 2.16% ▲ 2.86% $2.50B $60.24M 589,242,900,173,216 SHIB
38 Tether Gold XAUT · TraderMarketCap Market Feed $4.01K ▲ 0.05% ▼ 0.05% ▲ 0.29% $2.46B $168.08M 612,824 XAUT
39 Uniswap UNI · TraderMarketCap Market Feed $3.62 ▲ 0.41% ▲ 3.71% ▲ 3.66% $2.26B $162.52M 625,343,562 UNI
40 Ondo US Dollar Yield USDY · TraderMarketCap Market Feed $1.14 ▼ 0.09% ▲ 0.23% ▲ 0.12% $2.16B $1.23M 1,894,849,476 USDY
41 Bittensor TAO · TraderMarketCap Market Feed $195.33 ▲ 0.37% ▼ 1.13% ▼ 1.97% $1.87B $115.38M 9,597,491 TAO
42 World Liberty Financial WLFI · TraderMarketCap Market Feed $0.0569 ▲ 0.38% ▼ 1.29% ▼ 0.87% $1.81B $25.08M 31,774,540,430 WLFI
43 PAX Gold PAXG · TraderMarketCap Market Feed $4.00K ▲ 0.01% ▼ 0.11% ▲ 0.12% $1.80B $97.99M 448,889 PAXG
44 Ondo ONDO · TraderMarketCap Market Feed $0.3584 ▲ 0.86% ▲ 3.16% ▲ 14.52% $1.75B $82.27M 4,869,330,647 ONDO
45 OKB OKB · TraderMarketCap Market Feed $81.66 ▲ 0.00% ▲ 1.66% ▲ 1.33% $1.71B $13.55M 21,000,000 OKB
46 DeXe DEXE · TraderMarketCap Market Feed $36.31 ▲ 1.45% ▲ 4.45% ▼ 12.08% $1.70B $53.83M 46,750,309 DEXE
47 Aster ASTER · TraderMarketCap Market Feed $0.6250 ▲ 0.33% ▲ 0.73% ▼ 0.23% $1.68B $60.29M 2,685,531,220 ASTER
48 HTX DAO HTX · TraderMarketCap Market Feed $0.0000 ▼ 0.01% ▼ 0.36% ▲ 1.55% $1.66B $12.53M 898,232,728,634,017 HTX
49 Ripple USD RLUSD · TraderMarketCap Market Feed $1 ▼ 0.01% ▼ 0.00% ▲ 0.02% $1.63B $95.92M 1,633,287,638 RLUSD
50 MemeCore M · TraderMarketCap Market Feed $1.21 ▲ 0.05% ▲ 2.75% ▲ 0.93% $1.61B $14.51M 1,326,152,357 M
51 USDD USDD · TraderMarketCap Market Feed $0.9994 ▼ 0.02% ▲ 0.02% ▲ 0.07% $1.53B $13.18M 1,528,024,832 USDD
52 Sky SKY · TraderMarketCap Market Feed $0.0617 ▼ 1.14% ▲ 1.39% ▲ 5.32% $1.44B $8.63M 23,359,028,729 SKY
53 Falcon USD USDF · TraderMarketCap Market Feed $0.9955 ▼ 0.02% ▼ 0.01% ▼ 0.01% $1.42B $844.28K 1,425,509,147 USDF
54 Mantle MNT · TraderMarketCap Market Feed $0.4254 ▲ 0.19% ▲ 0.25% ▲ 0.83% $1.40B $27.40M 3,302,294,383 MNT
55 Polkadot DOT · TraderMarketCap Market Feed $0.8283 ▲ 0.49% ▲ 1.54% ▼ 0.68% $1.40B $98.16M 1,694,203,631 DOT
56 Aave AAVE · TraderMarketCap Market Feed $89.76 ▲ 0.21% ▲ 0.91% ▼ 5.26% $1.38B $167.65M 15,416,416 AAVE
57 Worldcoin WLD · TraderMarketCap Market Feed $0.3762 ▲ 1.19% ▲ 3.75% ▼ 3.70% $1.33B $147.22M 3,547,337,455 WLD
58 BFUSD BFUSD · TraderMarketCap Market Feed $0.9984 ▲ 0.01% ▼ 0.00% ▼ 0.00% $1.32B $578.84K 1,320,000,000 BFUSD
59 Morpho MORPHO · TraderMarketCap Market Feed $2 ▲ 0.69% ▼ 0.30% ▼ 0.07% $1.31B $12.63M 654,935,140 MORPHO
60 Pepe PEPE · TraderMarketCap Market Feed $0.0000 ▲ 1.00% ▲ 2.37% ▲ 7.53% $1.22B $250.34M 420,690,000,000,000 PEPE
61 Internet Computer ICP · TraderMarketCap Market Feed $2.19 ▲ 0.61% ▲ 2.34% ▲ 1.17% $1.21B $31.24M 555,122,354 ICP
62 Bitget Token BGB · TraderMarketCap Market Feed $1.65 ▲ 0.04% ▲ 1.49% ▲ 1.31% $1.16B $7.81M 699,992,030 BGB
63 Pi Network PI · TraderMarketCap Market Feed $0.1002 ▲ 0.96% ▲ 6.05% ▲ 27.32% $1.10B $24.99M 10,941,771,822 PI
64 Ethereum Classic ETC · TraderMarketCap Market Feed $6.94 ▼ 0.21% ▼ 0.67% ▲ 0.61% $1.09B $45.87M 157,576,943 ETC
65 United Stables U · TraderMarketCap Market Feed $0.9999 ▲ 0.04% ▲ 0.00% ▲ 0.03% $1.04B $5.12M 1,041,009,108 U
66 Spiko EU T-Bills Money Market Fund EUTBL · TraderMarketCap Market Feed $1.2 ▲ 0.01% ▼ 0.12% ▲ 0.32% $1.03B $0.0000 857,818,007 EUTBL
67 USDGO USDGO · TraderMarketCap Market Feed $1 ▼ 0.01% ▲ 0.00% ▲ 0.00% $1.00B $12.46M 1,000,662,517 USDGO
68 Blockchain Capital BCAP · TraderMarketCap Market Feed $106.19 ▲ 0.00% ▲ 0.00% ▼ 0.41% $967.62M $0.0000 9,112,111 BCAP
69 Quant QNT · TraderMarketCap Market Feed $64.34 ▲ 0.54% ▲ 0.38% ▼ 0.53% $935.75M $8.02M 14,544,176 QNT
70 KuCoin KCS · TraderMarketCap Market Feed $6.71 ▲ 0.25% ▲ 1.41% ▼ 1.02% $919.96M $2.88M 137,155,021 KCS
71 ​​Stable STABLE · TraderMarketCap Market Feed $0.0358 ▼ 0.52% ▲ 0.21% ▼ 3.61% $882.60M $16.15M 24,663,045,267 STABLE
72 Janus Henderson Anemoy Treasury Fund JTRSY · TraderMarketCap Market Feed $1.11 ▲ 0.00% ▲ 0.03% ▲ 0.06% $870.01M $0.0000 783,691,017 JTRSY
73 POL (ex-MATIC) POL · TraderMarketCap Market Feed $0.0803 ▲ 0.01% ▼ 0.35% ▼ 2.22% $857.90M $29.28M 10,681,601,822 POL
74 ADI ADI · TraderMarketCap Market Feed $6.72 ▲ 0.30% ▲ 4.65% ▼ 3.75% $840.92M $3.06M 125,331,789 ADI
75 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO · TraderMarketCap Market Feed $1.15 ▼ 0.01% ▼ 0.12% ▲ 0.32% $838.86M $0.0000 728,634,396 EURSAFO
76 JUST JST · TraderMarketCap Market Feed $0.1011 ▲ 0.10% ▲ 3.74% ▲ 1.10% $827.66M $39.30M 8,188,743,036 JST
77 Pump.fun PUMP · TraderMarketCap Market Feed $0.0020 ▼ 3.26% ▲ 7.74% ▲ 36.12% $805.65M $188.47M 399,782,031,864 PUMP
78 Ethena ENA · TraderMarketCap Market Feed $0.0830 ▲ 0.63% ▲ 3.57% ▲ 5.61% $793.57M $108.01M 9,560,937,500 ENA
79 Render RENDER · TraderMarketCap Market Feed $1.51 ▲ 0.62% ▲ 2.19% ▲ 2.13% $785.39M $26.54M 518,772,101 RENDER
80 Cosmos Hub ATOM · TraderMarketCap Market Feed $1.5 ▲ 0.88% ▲ 1.90% ▼ 2.17% $783.28M $28.64M 520,501,898 ATOM
81 Kaspa KAS · TraderMarketCap Market Feed $0.0284 ▲ 0.48% ▲ 1.55% ▲ 0.10% $779.66M $10.78M 27,495,108,540 KAS
82 Invesco Short Duration US Government Securities Fund USTB · TraderMarketCap Market Feed $11.15 ▲ 0.00% ▲ 0.01% ▲ 0.07% $774.98M $0.0000 69,510,886 USTB
83 NEXO NEXO · TraderMarketCap Market Feed $0.7656 ▼ 0.04% ▲ 1.78% ▲ 4.68% $765.52M $4.26M 1,000,000,000 NEXO
84 Audiera BEAT · TraderMarketCap Market Feed $2.47 ▼ 0.79% ▲ 3.05% ▼ 5.22% $764.33M $6.53M 309,266,666 BEAT
85 Algorand ALGO · TraderMarketCap Market Feed $0.0834 ▲ 0.57% ▲ 0.94% ▲ 0.48% $747.75M $20.11M 8,969,018,347 ALGO
86 Gate GT · TraderMarketCap Market Feed $6.74 ▼ 0.15% ▲ 1.00% ▲ 2.23% $718.09M $2.80M 106,564,051 GT
87 Janus Henderson Anemoy AAA CLO Fund JAAA · TraderMarketCap Market Feed $1.04 ▲ 0.00% ▲ 0.03% ▲ 0.05% $684.12M $0.0000 656,900,736 JAAA
88 Beldex BDX · TraderMarketCap Market Feed $0.0827 ▲ 0.59% ▼ 0.25% ▼ 11.67% $650.93M $12.60M 7,869,569,696 BDX
89 Jupiter JUP · TraderMarketCap Market Feed $0.1960 ▲ 0.07% ▲ 1.49% ▼ 5.83% $650.58M $33.24M 3,320,312,968 JUP
90 GHO GHO · TraderMarketCap Market Feed $0.9985 ▼ 0.00% ▼ 0.03% ▲ 0.05% $648.05M $4.37M 649,000,000 GHO
91 币安人生 (BinanceLife) 币安人生 · TraderMarketCap Market Feed $0.6360 ▼ 0.28% ▼ 6.66% ▼ 9.13% $635.97M $41.59M 1,000,000,000 币安人生
92 Arbitrum ARB · TraderMarketCap Market Feed $0.0899 ▲ 0.57% ▲ 1.32% ▲ 0.41% $594.71M $51.91M 6,614,056,381 ARB
93 Filecoin FIL · TraderMarketCap Market Feed $0.7351 ▲ 0.52% ▲ 2.72% ▼ 2.43% $588.56M $67.16M 800,706,777 FIL
95 XDC Network XDC · TraderMarketCap Market Feed $0.0282 ▲ 0.25% ▼ 1.10% ▲ 4.24% $561.88M $9.81M 19,946,688,440 XDC
94 Flare FLR · TraderMarketCap Market Feed $0.0065 ▼ 0.04% ▼ 0.53% ▲ 1.47% $561.58M $2.74M 86,871,972,661 FLR
96 YLDS YLDS · TraderMarketCap Market Feed $0.9999 ▼ 0.00% ▼ 0.00% ▲ 0.00% $557.67M $15.29M 557,776,990 YLDS
97 Lighter LIT · TraderMarketCap Market Feed $2.22 ▲ 1.41% ▼ 2.14% ▼ 4.52% $555.47M $25.31M 250,000,000 LIT
98 Usual USD USD0 · TraderMarketCap Market Feed $0.9990 ▼ 0.00% ▲ 0.03% ▲ 0.05% $552.61M $1.55M 553,175,906 USD0
99 Venice Token VVV · TraderMarketCap Market Feed $11.55 ▲ 1.13% ▲ 0.19% ▲ 8.78% $547.50M $14.68M 47,393,172 VVV
100 Injective INJ · TraderMarketCap Market Feed $5.38 ▲ 0.22% ▲ 4.10% ▲ 14.93% $537.64M $93.16M 100,000,000 INJ
101 USX USX · TraderMarketCap Market Feed $0.9999 ▼ 0.00% ▲ 0.01% ▲ 0.02% $522.95M $1.31M 522,988,257 USX
102 Aptos APT · TraderMarketCap Market Feed $0.6013 ▲ 0.98% ▲ 1.31% ▲ 1.61% $508.00M $54.12M 844,889,536 APT
103 TrueUSD TUSD · TraderMarketCap Market Feed $0.9959 ▲ 0.00% ▼ 0.01% ▼ 0.18% $492.42M $20.24M 494,515,083 TUSD
104 A7A5 A7A5 · TraderMarketCap Market Feed $0.0122 ▲ 0.00% ▼ 0.13% ▼ 2.17% $479.44M $2.12K 39,222,408,117 A7A5
106 PancakeSwap CAKE · TraderMarketCap Market Feed $1.4 ▲ 0.01% ▲ 0.42% ▲ 1.77% $452.11M $21.62M 322,552,892 CAKE
105 Provenance Blockchain HASH · TraderMarketCap Market Feed $0.0081 ▼ 3.33% ▼ 2.22% ▼ 3.14% $447.69M $2.71K 55,531,418,391 HASH
107 Ether.fi ETHFI · TraderMarketCap Market Feed $0.4551 ▲ 1.05% ▲ 1.13% ▲ 19.84% $442.34M $26.89M 972,073,857 ETHFI
108 Dash DASH · TraderMarketCap Market Feed $34.31 ▲ 0.51% ▲ 0.83% ▲ 3.96% $438.09M $37.55M 12,770,035 DASH
109 EURC EURC · TraderMarketCap Market Feed $1.14 ▲ 0.03% ▼ 0.11% ▲ 0.34% $428.45M $32.63M 375,390,898 EURC
110 Virtuals Protocol VIRTUAL · TraderMarketCap Market Feed $0.6418 ▲ 0.28% ▲ 4.67% ▲ 17.01% $422.23M $78.72M 657,502,394 VIRTUAL
111 Aerodrome Finance AERO · TraderMarketCap Market Feed $0.4345 ▲ 0.23% ▼ 3.15% ▼ 10.27% $421.19M $25.01M 969,463,708 AERO
112 Hastra PRIME PRIME · TraderMarketCap Market Feed $1.05 ▲ 0.00% ▲ 0.02% ▲ 0.16% $417.94M $6.00M 398,378,301 PRIME
113 Ondo Short-Term U.S. Government Bond Fund OUSG · TraderMarketCap Market Feed $115.96 ▲ 0.03% ▲ 0.03% ▲ 0.06% $405.55M $0.0000 3,497,409 OUSG
114 VeChain VET · TraderMarketCap Market Feed $0.0047 ▲ 0.36% ▲ 0.89% ▼ 0.72% $405.39M $6.85M 85,985,041,177 VET
115 Pudgy Penguins PENGU · TraderMarketCap Market Feed $0.0063 ▲ 0.49% ▲ 2.40% ▲ 9.15% $397.05M $80.82M 62,860,396,090 PENGU
116 Official Trump TRUMP · TraderMarketCap Market Feed $1.6 ▼ 0.01% ▼ 1.72% ▲ 4.04% $379.51M $88.24M 237,414,040 TRUMP
117 Pyth Network PYTH · TraderMarketCap Market Feed $0.0473 ▼ 0.22% ▼ 2.00% ▲ 0.98% $372.76M $21.88M 7,874,981,681 PYTH
118 Sun Token SUN · TraderMarketCap Market Feed $0.0186 ▼ 0.02% ▲ 0.34% ▲ 2.06% $356.85M $46.16M 19,231,207,017 SUN
119 USDtb USDTB · TraderMarketCap Market Feed $1 ▼ 0.01% ▼ 0.02% ▼ 0.03% $354.36M $858.20K 354,320,776 USDTB
120 First Digital USD FDUSD · TraderMarketCap Market Feed $0.9972 ▲ 0.02% ▼ 0.05% ▲ 0.03% $346.19M $18.95M 347,156,619 FDUSD
121 Artificial Superintelligence Alliance FET · TraderMarketCap Market Feed $0.1542 ▲ 0.69% ▼ 1.83% ▼ 3.10% $345.50M $45.02M 2,240,434,599 FET
122 Celestia TIA · TraderMarketCap Market Feed $0.3617 ▲ 0.54% ▲ 0.82% ▼ 10.25% $341.80M $25.42M 945,031,648 TIA
123 Curve DAO CRV · TraderMarketCap Market Feed $0.2176 ▲ 0.03% ▲ 3.30% ▲ 0.30% $334.80M $34.47M 1,538,674,272 CRV
124 SPX6900 SPX · TraderMarketCap Market Feed $0.3585 ▲ 0.60% ▲ 4.77% ▲ 4.66% $333.73M $7.31M 930,992,910 SPX
125 Lido DAO LDO · TraderMarketCap Market Feed $0.3800 ▲ 0.80% ▲ 7.70% ▲ 20.47% $317.74M $34.64M 836,362,328 LDO
126 Kinesis Gold KAU · TraderMarketCap Market Feed $132.42 ▲ 0.48% ▲ 3.14% ▲ 3.27% $315.40M $77.14K 2,386,228 KAU
127 Terra Luna Classic LUNC · TraderMarketCap Market Feed $0.0001 ▲ 0.37% ▲ 0.25% ▼ 4.37% $312.86M $9.40M 5,527,092,119,208 LUNC
128 Sei SEI · TraderMarketCap Market Feed $0.0464 ▲ 1.07% ▼ 0.40% ▼ 2.44% $312.28M $23.42M 6,733,333,333 SEI
129 Jito JTO · TraderMarketCap Market Feed $0.6205 ▲ 0.15% ▲ 9.66% ▼ 1.82% $310.55M $55.61M 500,472,608 JTO
130 Stacks STX · TraderMarketCap Market Feed $0.1658 ▲ 0.12% ▲ 1.06% ▲ 1.05% $307.26M $3.81M 1,853,537,802 STX
131 Gnosis GNO · TraderMarketCap Market Feed $112.02 ▲ 0.39% ▲ 1.88% ▲ 1.48% $295.76M $1.28M 2,639,589 GNO
132 apxUSD APXUSD · TraderMarketCap Market Feed $0.8611 ▲ 0.04% ▲ 3.18% ▼ 2.11% $295.50M $7.67M 343,171,416 APXUSD
133 Midnight NIGHT · TraderMarketCap Market Feed $0.0174 ▼ 3.12% ▼ 34.54% ▼ 40.52% $289.14M $78.67M 16,607,399,401 NIGHT
134 AntFun ANTFUN · TraderMarketCap Market Feed $0.0424 ▼ 0.03% ▲ 4.13% $283.69M $10.23M 6,696,561,325 ANTFUN
135 LayerZero ZRO · TraderMarketCap Market Feed $0.7921 ▲ 0.45% ▼ 0.90% ▼ 8.87% $279.81M $20.62M 353,313,326 ZRO
136 Kite KITE · TraderMarketCap Market Feed $0.1167 ▲ 0.82% ▲ 6.23% ▼ 9.41% $279.09M $280.57M 2,391,196,012 KITE
137 Pendle PENDLE · TraderMarketCap Market Feed $1.63 ▲ 1.05% ▲ 3.25% ▲ 12.05% $279.04M $31.39M 171,628,422 PENDLE
138 Olympus OHM · TraderMarketCap Market Feed $18.65 ▲ 0.32% ▲ 0.48% ▲ 6.53% $278.32M $189.11K 14,936,277 OHM
141 Bonk BONK · TraderMarketCap Market Feed $0.0000 ▲ 3.79% ▲ 10.36% ▼ 16.14% $274.32M $92.08M 87,994,602,687,421 BONK
139 Monad MON · TraderMarketCap Market Feed $0.0232 ▲ 3.09% ▲ 9.20% ▲ 5.67% $273.93M $23.55M 11,825,165,000 MON
140 Bitcoin SV BSV · TraderMarketCap Market Feed $13.64 ▲ 0.43% ▲ 3.09% ▼ 7.24% $273.52M $12.61M 20,058,403 BSV
142 BitTorrent BTT · TraderMarketCap Market Feed $0.0000 ▲ 0.14% ▲ 0.23% ▲ 3.35% $270.39M $5.33M 987,037,885,840,675 BTT
143 AINFT NFT · TraderMarketCap Market Feed $0.0000 ▲ 0.10% ▼ 0.24% ▼ 0.61% $264.85M $7.11M 990,105,592,982,875 NFT
144 Unibase UB · TraderMarketCap Market Feed $0.1001 ▼ 2.19% ▲ 11.64% ▲ 37.93% $250.36M $9.56M 2,500,000,000 UB
145 Tezos XTZ · TraderMarketCap Market Feed $0.2275 ▲ 0.28% ▲ 1.37% ▲ 2.52% $248.18M $9.77M 1,091,154,244 XTZ
146 RealLink REAL · TraderMarketCap Market Feed $0.0742 ▲ 0.34% ▲ 2.91% ▲ 11.16% $246.96M $7.46M 3,328,101,475 REAL
147 OnRe Tokenized Reinsurance ONYC · TraderMarketCap Market Feed $1.13 ▲ 0.02% ▼ 0.00% ▲ 0.22% $238.76M $1.46M 212,192,528 ONYC
148 BUILDon B · TraderMarketCap Market Feed $0.2386 ▼ 0.13% ▼ 2.71% ▲ 121.87% $238.61M $41.58M 1,000,000,000 B
149 Legacy Frax Dollar FRAX · TraderMarketCap Market Feed $0.9916 ▼ 0.02% ▼ 0.09% ▲ 0.21% $237.55M $223.83K 239,570,046 FRAX
150 KAITO KAITO · TraderMarketCap Market Feed $0.9770 ▲ 0.02% ▲ 3.97% ▲ 40.29% $235.86M $35.36M 241,388,889 KAITO
152 Grass GRASS · TraderMarketCap Market Feed $0.3704 ▼ 0.29% ▲ 1.99% ▲ 3.16% $234.11M $22.96M 632,083,030 GRASS
151 Conflux CFX · TraderMarketCap Market Feed $0.0450 ▲ 0.34% ▼ 2.00% ▲ 5.65% $234.08M $4.47M 5,213,885,115 CFX
153 Velvet VELVET · TraderMarketCap Market Feed $0.5460 ▲ 1.22% ▲ 8.28% ▼ 10.53% $229.86M $12.17M 421,066,314 VELVET
154 Peanut PEANUT · TraderMarketCap Market Feed $0.0007 ▲ 0.00% $228.18M $0.0000 310,000,000,000 PEANUT
155 JasmyCoin JASMY · TraderMarketCap Market Feed $0.0046 ▼ 0.65% ▼ 2.67% ▲ 6.11% $226.37M $9.68M 49,444,999,678 JASMY
156 DoubleZero 2Z · TraderMarketCap Market Feed $0.0646 ▲ 0.19% ▼ 0.25% ▼ 8.78% $224.25M $2.53M 3,469,671,377 2Z
157 Plasma XPL · TraderMarketCap Market Feed $0.0858 ▲ 0.60% ▲ 6.61% ▼ 2.86% $223.21M $44.10M 2,600,000,000 XPL
158 Decred DCR · TraderMarketCap Market Feed $12.69 ▲ 0.18% ▲ 0.52% ▲ 0.82% $222.32M $1.05M 17,518,336 DCR
159 Maple Finance SYRUP · TraderMarketCap Market Feed $0.1904 ▲ 0.50% ▲ 6.26% ▼ 0.57% $221.67M $6.76M 1,163,984,678 SYRUP
160 KOGE KOGE · TraderMarketCap Market Feed $63.9 ▼ 0.13% ▼ 0.35% ▲ 0.15% $215.99M $27.74K 3,379,998 KOGE
161 Kinesis Silver KAG · TraderMarketCap Market Feed $56.36 ▲ 0.67% ▲ 3.42% ▼ 1.03% $212.65M $265.14K 3,777,097 KAG
162 Optimism OP · TraderMarketCap Market Feed $0.0928 ▲ 0.28% ▼ 1.97% ▼ 5.83% $211.74M $34.01M 2,281,750,034 OP
163 crvUSD CRVUSD · TraderMarketCap Market Feed $0.9995 ▼ 0.01% ▼ 0.01% ▲ 0.06% $209.98M $11.91M 210,088,003 CRVUSD
164 FLOKI FLOKI · TraderMarketCap Market Feed $0.0000 ▲ 0.45% ▲ 0.85% ▼ 3.04% $206.26M $13.32M 9,647,367,870,784 FLOKI
165 FGRS (Figure Tokenized Stock) FGRS · TraderMarketCap Market Feed $29.4 ▼ 3.50% ▼ 0.70% ▼ 1.32% $204.08M $68.20K 6,941,665 FGRS
167 USDai USDAI · TraderMarketCap Market Feed $1 ▲ 0.07% ▲ 0.06% ▲ 0.06% $203.00M $1.04M 202,887,445 USDAI
166 Zebec Network ZBCN · TraderMarketCap Market Feed $0.0021 ▲ 0.04% ▲ 5.84% ▼ 2.20% $202.88M $14.87M 97,951,717,940 ZBCN
