T TraderMarketCap
TRAC Ecosystem Rugged2Rich TRAC Launchpad TracSwap TraderMarketCap Ad Space

Cryptocurrencies › Prices by Market Cap

Cryptocurrency Prices by Market Cap

Track global crypto markets and the TRAC Network/TNK ecosystem from one source-quality controlled market terminal.

Market Cap $2.31T ▲ 1.36%
24h Volume $122.20B ▲ 4.82%
Tracked Assets 1004 + TNK registry
Source Health Online Live provider connected

Market Rankings

Verified caps only. Tickers never act as identity keys.

# Coin Price 1h 24h 7d Market Cap Volume Supply 7d Chart
1 Bitcoin BTC · TraderMarketCap Market Feed $64.62K ▲ 0.29% ▲ 4.22% ▲ 1.53% $1.30T $30.11B 20,056,425 BTC
2 Ethereum ETH · TraderMarketCap Market Feed $1.88K ▲ 0.07% ▲ 6.66% ▲ 5.21% $226.25B $12.34B 120,682,986 ETH
3 Tether USDT · TraderMarketCap Market Feed $0.9993 ▼ 0.01% ▲ 0.02% ▲ 0.00% $184.25B $47.98B 184,379,930,696 USDT
4 BNB BNB · TraderMarketCap Market Feed $580.45 ▲ 0.17% ▲ 2.95% ▼ 0.42% $78.24B $622.86M 134,781,978 BNB
5 USDC USDC · TraderMarketCap Market Feed $0.9999 ▲ 0.00% ▼ 0.00% ▲ 0.00% $73.02B $13.90B 73,034,037,396 USDC
6 XRP XRP · TraderMarketCap Market Feed $1.11 ▼ 0.19% ▲ 4.79% ▼ 0.85% $69.18B $1.23B 62,466,503,703 XRP
7 Solana SOL · TraderMarketCap Market Feed $77.19 ▲ 0.23% ▲ 3.93% ▼ 4.71% $44.96B $1.91B 582,410,070 SOL
8 TRON TRX · TraderMarketCap Market Feed $0.3251 ▼ 0.00% ▲ 0.06% ▼ 1.85% $30.84B $391.87M 94,866,776,833 TRX
9 Figure Heloc FIGR_HELOC · TraderMarketCap Market Feed $1.04 ▼ 0.02% ▲ 0.37% ▲ 0.67% $20.64B $36.12M 19,914,785,674 FIGR_HELOC
10 Hyperliquid HYPE · TraderMarketCap Market Feed $65.6 ▲ 0.14% ▲ 4.68% ▼ 6.48% $14.59B $354.28M 222,445,714 HYPE
11 Dogecoin DOGE · TraderMarketCap Market Feed $0.0744 ▲ 0.45% ▲ 4.30% ▲ 0.17% $11.53B $525.42M 155,069,716,384 DOGE
12 USDS USDS · TraderMarketCap Market Feed $0.9998 ▲ 0.00% ▲ 0.01% ▲ 0.02% $10.00B $282.42M 10,003,544,131 USDS
13 Rain RAIN · TraderMarketCap Market Feed $0.0147 ▼ 0.25% ▲ 2.92% ▼ 1.25% $9.75B $25.61M 661,852,088,870 RAIN
14 Zcash ZEC · TraderMarketCap Market Feed $543.12 ▲ 1.07% ▲ 10.29% ▲ 9.34% $9.12B $428.21M 16,791,066 ZEC
15 LEO Token LEO · TraderMarketCap Market Feed $9.68 ▲ 0.30% ▲ 1.58% ▲ 3.50% $8.91B $616.22K 920,204,388 LEO
16 WhiteBIT Coin WBT · TraderMarketCap Market Feed $56.47 ▼ 0.47% ▲ 3.89% ▲ 0.04% $6.66B $89.98M 118,017,081 WBT
17 Stellar XLM · TraderMarketCap Market Feed $0.1840 ▼ 0.41% ▲ 2.44% ▼ 2.91% $6.29B $151.60M 34,176,755,036 XLM
18 Chainlink LINK · TraderMarketCap Market Feed $8.28 ▼ 0.02% ▲ 6.00% ▲ 4.52% $6.19B $200.75M 748,099,970 LINK
19 Monero XMR · TraderMarketCap Market Feed $329.35 ▲ 0.72% ▲ 2.58% ▼ 0.34% $6.18B $95.62M 18,777,985 XMR
20 Cardano ADA · TraderMarketCap Market Feed $0.1644 ▲ 0.83% ▲ 5.39% ▼ 6.49% $6.13B $293.90M 37,281,321,721 ADA
21 Canton CC · TraderMarketCap Market Feed $0.1348 ▲ 1.57% ▲ 2.60% ▲ 2.99% $5.27B $8.35M 39,074,092,014 CC
22 Bitcoin Cash BCH · TraderMarketCap Market Feed $236.57 ▲ 0.22% ▲ 1.19% ▼ 2.67% $4.75B $102.30M 20,061,334 BCH
23 Dai DAI · TraderMarketCap Market Feed $0.9999 ▲ 0.00% ▲ 0.00% ▲ 0.01% $4.66B $220.05M 4,664,037,469 DAI
24 Gram (prev. Toncoin) GRAM · TraderMarketCap Market Feed $1.61 ▼ 0.37% ▲ 2.02% ▼ 1.48% $4.39B $31.68M 2,726,595,211 GRAM
25 USD1 USD1 · TraderMarketCap Market Feed $0.9989 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.36B $1.20B 4,363,348,409 USD1
26 Ethena USDe USDE · TraderMarketCap Market Feed $0.9999 ▲ 0.01% ▲ 0.01% ▲ 0.12% $3.91B $175.45M 3,913,492,838 USDE
27 Litecoin LTC · TraderMarketCap Market Feed $45.02 ▲ 0.26% ▲ 4.43% ▲ 2.34% $3.48B $210.52M 77,384,766 LTC
28 Global Dollar USDG · TraderMarketCap Market Feed $1 ▲ 0.04% ▼ 0.01% ▲ 0.02% $3.16B $354.85M 3,160,971,120 USDG
29 Sui SUI · TraderMarketCap Market Feed $0.7596 ▲ 0.18% ▲ 6.89% ▲ 3.05% $3.08B $259.38M 4,052,334,085 SUI
30 Circle USYC USYC · TraderMarketCap Market Feed $1.13 ▲ 0.00% ▼ 0.00% ▲ 0.06% $3.00B $105 2,656,329,409 USYC
31 Hedera HBAR · TraderMarketCap Market Feed $0.0668 ▲ 0.11% ▲ 1.25% ▼ 6.57% $2.92B $56.46M 43,789,905,599 HBAR
32 BlackRock USD Institutional Digital Liquidity Fund BUIDL · TraderMarketCap Market Feed $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.88B $0.0000 2,884,134,605 BUIDL
33 Avalanche AVAX · TraderMarketCap Market Feed $6.63 ▼ 0.02% ▲ 3.91% ▼ 1.77% $2.86B $151.43M 431,771,961 AVAX
34 PayPal USD PYUSD · TraderMarketCap Market Feed $0.9998 ▼ 0.00% ▲ 0.00% ▼ 0.01% $2.83B $246.04M 2,835,403,020 PYUSD
35 NEAR Protocol NEAR · TraderMarketCap Market Feed $2.02 ▼ 0.06% ▲ 7.21% ▲ 0.02% $2.62B $235.88M 1,300,849,879 NEAR
36 Cronos CRO · TraderMarketCap Market Feed $0.0556 ▲ 0.18% ▲ 2.33% ▼ 3.21% $2.56B $7.09M 46,085,761,346 CRO
37 Tether Gold XAUT · TraderMarketCap Market Feed $4.05K ▲ 0.21% ▲ 1.36% ▼ 1.20% $2.48B $184.71M 612,824 XAUT
38 Shiba Inu SHIB · TraderMarketCap Market Feed $0.0000 ▼ 0.18% ▲ 2.67% ▼ 4.76% $2.48B $53.60M 589,242,938,591,997 SHIB
39 Uniswap UNI · TraderMarketCap Market Feed $3.69 ▼ 0.03% ▲ 5.63% ▲ 12.87% $2.29B $178.51M 620,601,562 UNI
40 Ondo US Dollar Yield USDY · TraderMarketCap Market Feed $1.13 ▲ 0.02% ▼ 0.40% ▼ 0.09% $2.15B $2.68M 1,895,868,759 USDY
41 DeXe DEXE · TraderMarketCap Market Feed $41.95 ▲ 1.01% ▲ 0.88% ▲ 44.46% $1.96B $78.72M 46,750,309 DEXE
42 Bittensor TAO · TraderMarketCap Market Feed $201.71 ▼ 0.83% ▲ 1.06% ▼ 5.45% $1.94B $128.33M 9,597,491 TAO
43 World Liberty Financial WLFI · TraderMarketCap Market Feed $0.0577 ▲ 0.02% ▲ 0.93% ▼ 0.10% $1.83B $20.06M 31,774,489,769 WLFI
44 PAX Gold PAXG · TraderMarketCap Market Feed $4.05K ▲ 0.20% ▲ 1.29% ▼ 1.33% $1.82B $129.49M 448,889 PAXG
45 OKB OKB · TraderMarketCap Market Feed $80.75 ▲ 0.01% ▲ 0.55% ▲ 0.71% $1.70B $15.30M 21,000,000 OKB
46 Aster ASTER · TraderMarketCap Market Feed $0.6291 ▲ 0.32% ▲ 0.99% ▲ 0.45% $1.69B $67.36M 2,685,531,220 ASTER
47 HTX DAO HTX · TraderMarketCap Market Feed $0.0000 ▲ 0.04% ▲ 0.19% ▼ 2.80% $1.65B $43.41M 905,707,664,073,578 HTX
48 MemeCore M · TraderMarketCap Market Feed $1.23 ▼ 0.07% ▲ 4.41% ▼ 6.32% $1.63B $15.04M 1,323,930,684 M
49 USDD USDD · TraderMarketCap Market Feed $0.9995 ▼ 0.10% ▲ 0.08% ▼ 0.17% $1.57B $1.65M 1,568,498,621 USDD
50 Ondo ONDO · TraderMarketCap Market Feed $0.3152 ▲ 0.41% ▲ 2.08% ▼ 4.15% $1.53B $55.77M 4,869,330,647 ONDO
51 Ripple USD RLUSD · TraderMarketCap Market Feed $1 ▲ 0.00% ▼ 0.01% ▼ 0.00% $1.52B $117.66M 1,518,273,673 RLUSD
52 Aave AAVE · TraderMarketCap Market Feed $98.68 ▼ 0.43% ▲ 5.43% ▲ 8.27% $1.50B $217.21M 15,179,912 AAVE
53 Worldcoin WLD · TraderMarketCap Market Feed $0.4146 ▼ 0.40% ▲ 7.10% ▲ 6.43% $1.47B $166.84M 3,533,784,114 WLD
54 Polkadot DOT · TraderMarketCap Market Feed $0.8512 ▲ 0.71% ▲ 2.57% ▼ 1.33% $1.44B $100.55M 1,693,290,677 DOT
55 Sky SKY · TraderMarketCap Market Feed $0.0612 ▲ 0.43% ▲ 3.88% ▲ 11.33% $1.43B $9.41M 23,343,649,502 SKY
56 Falcon USD USDF · TraderMarketCap Market Feed $0.9955 ▲ 0.01% ▼ 0.04% ▼ 0.11% $1.42B $515.54K 1,427,230,600 USDF
57 Mantle MNT · TraderMarketCap Market Feed $0.4213 ▲ 0.24% ▲ 0.58% ▼ 0.24% $1.39B $31.82M 3,302,294,383 MNT
58 Morpho MORPHO · TraderMarketCap Market Feed $2.03 ▲ 0.65% ▲ 2.01% ▲ 1.70% $1.33B $20.74M 654,597,775 MORPHO
59 BFUSD BFUSD · TraderMarketCap Market Feed $0.9987 ▼ 0.00% ▲ 0.03% ▲ 0.02% $1.32B $1.27M 1,320,000,000 BFUSD
60 Internet Computer ICP · TraderMarketCap Market Feed $2.22 ▲ 0.00% ▲ 2.83% ▲ 0.26% $1.23B $30.93M 554,412,410 ICP
62 Bitget Token BGB · TraderMarketCap Market Feed $1.69 ▲ 1.05% ▲ 4.35% ▲ 1.76% $1.19B $9.96M 699,992,030 BGB
61 Pepe PEPE · TraderMarketCap Market Feed $0.0000 ▲ 0.05% ▲ 5.36% ▲ 4.44% $1.18B $159.75M 420,690,000,000,000 PEPE
63 Ethereum Classic ETC · TraderMarketCap Market Feed $7.09 ▲ 0.32% ▲ 3.79% ▲ 1.53% $1.11B $33.99M 156,559,602 ETC
64 United Stables U · TraderMarketCap Market Feed $0.9999 ▲ 0.06% ▲ 0.04% ▲ 0.03% $1.04B $5.07M 1,041,509,108 U
65 Spiko EU T-Bills Money Market Fund EUTBL · TraderMarketCap Market Feed $1.2 ▲ 0.00% ▲ 0.31% ▲ 0.09% $1.00B $0.0000 832,980,340 EUTBL
66 Blockchain Capital BCAP · TraderMarketCap Market Feed $106.19 ▲ 0.00% ▲ 0.00% ▼ 0.41% $967.62M $0.0000 9,112,111 BCAP
67 KuCoin KCS · TraderMarketCap Market Feed $7.03 ▲ 0.55% ▲ 3.98% ▲ 0.22% $963.52M $2.34M 137,155,021 KCS
68 Quant QNT · TraderMarketCap Market Feed $65.12 ▲ 0.82% ▲ 1.00% ▼ 1.79% $947.11M $7.48M 14,544,176 QNT
69 USDGO USDGO · TraderMarketCap Market Feed $1.0000 ▼ 0.02% ▲ 0.02% ▲ 0.02% $939.64M $8.72M 939,809,948 USDGO
70 ​​Stable STABLE · TraderMarketCap Market Feed $0.0373 ▲ 0.33% ▲ 1.39% ▲ 6.22% $914.73M $13.84M 24,485,847,736 STABLE
71 POL (ex-MATIC) POL · TraderMarketCap Market Feed $0.0847 ▲ 0.27% ▲ 3.24% ▲ 11.30% $904.45M $49.26M 10,678,125,285 POL
72 ADI ADI · TraderMarketCap Market Feed $6.98 ▲ 0.09% ▲ 0.09% ▲ 20.15% $875.57M $5.10M 125,331,789 ADI
73 Janus Henderson Anemoy Treasury Fund JTRSY · TraderMarketCap Market Feed $1.11 ▲ 0.00% ▲ 0.01% ▲ 0.06% $868.50M $0.0000 782,789,898 JTRSY
74 JUST JST · TraderMarketCap Market Feed $0.1005 ▲ 0.28% ▲ 0.83% ▲ 7.78% $858.37M $27.52M 8,543,764,567 JST
75 Pi Network PI · TraderMarketCap Market Feed $0.0767 ▲ 1.38% ▼ 0.27% ▼ 30.75% $838.80M $34.64M 10,941,741,024 PI
76 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO · TraderMarketCap Market Feed $1.15 ▲ 0.00% ▲ 0.31% ▲ 0.10% $829.73M $0.0000 720,584,843 EURSAFO
77 Cosmos Hub ATOM · TraderMarketCap Market Feed $1.56 ▲ 0.32% ▲ 2.00% ▼ 1.54% $809.79M $20.94M 519,430,983 ATOM
78 Ethena ENA · TraderMarketCap Market Feed $0.0841 ▲ 0.02% ▲ 8.62% ▲ 8.98% $804.35M $132.46M 9,560,937,500 ENA
79 Audiera BEAT · TraderMarketCap Market Feed $2.56 ▼ 0.45% ▼ 0.51% ▲ 4.84% $792.99M $9.10M 309,266,666 BEAT
80 Render RENDER · TraderMarketCap Market Feed $1.51 ▼ 0.18% ▲ 2.59% ▼ 4.08% $785.15M $27.40M 518,772,101 RENDER
81 Kaspa KAS · TraderMarketCap Market Feed $0.0285 ▼ 0.12% ▲ 1.36% ▼ 3.09% $782.79M $7.27M 27,495,108,540 KAS
82 Invesco Short Duration US Government Securities Fund USTB · TraderMarketCap Market Feed $11.14 ▲ 0.00% ▲ 0.03% ▲ 0.07% $779.98M $0.0000 69,986,595 USTB
83 NEXO NEXO · TraderMarketCap Market Feed $0.7590 ▲ 0.71% ▲ 4.26% ▲ 2.32% $759.03M $4.12M 1,000,000,000 NEXO
84 Algorand ALGO · TraderMarketCap Market Feed $0.0844 ▼ 0.13% ▲ 1.79% ▼ 2.29% $755.86M $19.47M 8,962,741,916 ALGO
85 币安人生 (BinanceLife) 币安人生 · TraderMarketCap Market Feed $0.7526 ▲ 0.17% ▲ 7.88% ▲ 6.25% $752.18M $63.10M 1,000,000,000 币安人生
86 USDtb USDTB · TraderMarketCap Market Feed $1 ▼ 0.03% ▼ 0.03% ▼ 0.05% $727.24M $10.77M 727,105,727 USDTB
87 Gate GT · TraderMarketCap Market Feed $6.7 ▼ 0.39% ▲ 1.46% ▼ 1.84% $715.67M $1.96M 106,483,509 GT
88 Jupiter JUP · TraderMarketCap Market Feed $0.2086 ▲ 0.39% ▲ 1.42% ▼ 12.64% $692.76M $28.06M 3,320,312,968 JUP
89 Janus Henderson Anemoy AAA CLO Fund JAAA · TraderMarketCap Market Feed $1.04 ▲ 0.00% ▼ 0.00% ▲ 0.06% $684.16M $0.0000 657,279,980 JAAA
90 Beldex BDX · TraderMarketCap Market Feed $0.0840 ▼ 0.10% ▼ 10.39% ▼ 7.11% $661.21M $17.18M 7,869,440,194 BDX
91 Lighter LIT · TraderMarketCap Market Feed $2.56 ▼ 1.18% ▲ 12.05% ▼ 0.39% $640.83M $58.77M 250,000,000 LIT
92 Filecoin FIL · TraderMarketCap Market Feed $0.7837 ▲ 0.63% ▲ 6.26% ▲ 0.47% $625.39M $50.13M 798,049,290 FIL
93 GHO GHO · TraderMarketCap Market Feed $0.9982 ▼ 0.01% ▲ 0.01% ▼ 0.02% $597.90M $3.44M 599,000,000 GHO
94 Arbitrum ARB · TraderMarketCap Market Feed $0.0913 ▲ 0.75% ▲ 2.94% ▲ 17.04% $581.09M $64.88M 6,362,841,042 ARB
95 Pump.fun PUMP · TraderMarketCap Market Feed $0.0014 ▲ 0.86% ▼ 1.46% ▼ 9.42% $580.04M $69.88M 401,279,507,397 PUMP
96 Flare FLR · TraderMarketCap Market Feed $0.0066 ▲ 0.25% ▲ 4.07% ▼ 2.79% $572.86M $5.83M 86,806,225,019 FLR
97 Usual USD USD0 · TraderMarketCap Market Feed $0.9982 ▼ 0.00% ▼ 0.03% ▼ 0.04% $552.27M $781 553,235,665 USD0
98 XDC Network XDC · TraderMarketCap Market Feed $0.0272 ▲ 0.01% ▲ 1.31% ▼ 0.29% $543.17M $5.83M 19,946,688,440 XDC
99 YLDS YLDS · TraderMarketCap Market Feed $0.9998 ▲ 0.01% ▼ 0.00% ▲ 0.01% $538.64M $19.68M 538,739,687 YLDS
100 USX USX · TraderMarketCap Market Feed $0.9999 ▲ 0.01% ▲ 0.01% ▲ 0.02% $522.80M $1.66M 522,891,044 USX
101 Venice Token VVV · TraderMarketCap Market Feed $10.99 ▼ 0.61% ▲ 4.28% ▲ 1.31% $519.81M $23.56M 47,285,136 VVV
102 Aptos APT · TraderMarketCap Market Feed $0.6147 ▼ 0.10% ▲ 5.55% ▼ 4.34% $519.19M $48.21M 844,588,930 APT
103 Injective INJ · TraderMarketCap Market Feed $5.03 ▲ 0.37% ▲ 8.50% ▲ 5.78% $502.53M $98.25M 100,000,000 INJ
104 TrueUSD TUSD · TraderMarketCap Market Feed $0.9975 ▼ 0.03% ▼ 0.05% ▼ 0.12% $493.30M $23.53M 494,515,083 TUSD
105 Midnight NIGHT · TraderMarketCap Market Feed $0.0292 ▼ 0.46% ▲ 0.63% ▼ 12.51% $484.61M $13.66M 16,607,399,401 NIGHT
106 A7A5 A7A5 · TraderMarketCap Market Feed $0.0124 ▼ 0.01% ▼ 1.16% ▼ 0.83% $484.39M $3.06K 39,221,176,985 A7A5
107 Aerodrome Finance AERO · TraderMarketCap Market Feed $0.5016 ▲ 0.25% ▲ 4.87% ▼ 13.10% $483.91M $20.25M 964,669,382 AERO
108 PancakeSwap CAKE · TraderMarketCap Market Feed $1.42 ▲ 0.61% ▲ 3.28% ▲ 0.92% $458.42M $25.12M 322,753,288 CAKE
109 Dash DASH · TraderMarketCap Market Feed $33.77 ▲ 0.39% ▲ 3.41% ▼ 6.22% $431.14M $58.96M 12,764,406 DASH
110 Provenance Blockchain HASH · TraderMarketCap Market Feed $0.0078 ▼ 17.61% ▼ 9.90% ▼ 15.96% $429.72M $2.14K 55,305,305,487 HASH
111 EURC EURC · TraderMarketCap Market Feed $1.14 ▲ 0.02% ▲ 0.32% ▲ 0.04% $423.53M $47.90M 370,915,780 EURC
112 VeChain VET · TraderMarketCap Market Feed $0.0048 ▲ 0.33% ▲ 2.44% ▲ 1.48% $416.11M $8.16M 85,985,041,177 VET
113 Ondo Short-Term U.S. Government Bond Fund OUSG · TraderMarketCap Market Feed $115.89 ▲ 0.00% ▲ 0.01% ▲ 0.07% $408.11M $0.0000 3,521,468 OUSG
114 Hastra PRIME PRIME · TraderMarketCap Market Feed $1.05 ▼ 0.00% ▲ 0.02% ▲ 0.20% $393.15M $7.17M 375,274,844 PRIME
115 Virtuals Protocol VIRTUAL · TraderMarketCap Market Feed $0.5889 ▼ 0.36% ▲ 8.35% ▲ 9.85% $387.20M $54.00M 657,481,164 VIRTUAL
116 Celestia TIA · TraderMarketCap Market Feed $0.4061 ▲ 1.22% ▲ 2.82% ▲ 5.59% $382.80M $33.80M 942,521,783 TIA
117 Pudgy Penguins PENGU · TraderMarketCap Market Feed $0.0059 ▲ 0.00% ▲ 2.60% ▼ 9.88% $370.16M $48.07M 62,860,396,090 PENGU
118 Official Trump TRUMP · TraderMarketCap Market Feed $1.56 ▲ 0.04% ▲ 2.09% ▼ 5.87% $369.67M $52.50M 237,414,040 TRUMP
119 Pyth Network PYTH · TraderMarketCap Market Feed $0.0469 ▲ 1.03% ▲ 0.20% ▲ 7.45% $369.60M $20.92M 7,874,981,691 PYTH
120 Ether.fi ETHFI · TraderMarketCap Market Feed $0.3942 ▲ 0.19% ▲ 4.46% ▼ 7.72% $365.54M $29.24M 927,366,299 ETHFI
121 Artificial Superintelligence Alliance FET · TraderMarketCap Market Feed $0.1630 ▲ 0.25% ▲ 4.38% ▼ 0.59% $365.14M $36.65M 2,240,685,777 FET
122 Sun Token SUN · TraderMarketCap Market Feed $0.0182 ▲ 0.05% ▲ 0.19% ▼ 2.81% $349.31M $64.48M 19,231,207,017 SUN
123 First Digital USD FDUSD · TraderMarketCap Market Feed $0.9972 ▼ 0.01% ▲ 0.03% ▼ 0.05% $347.18M $60.43M 348,156,619 FDUSD
124 SPX6900 SPX · TraderMarketCap Market Feed $0.3720 ▼ 0.44% ▲ 9.78% ▼ 3.85% $346.18M $8.61M 930,992,910 SPX
125 Curve DAO CRV · TraderMarketCap Market Feed $0.2217 ▼ 0.09% ▲ 4.56% ▲ 6.03% $340.64M $54.78M 1,536,670,250 CRV
126 Terra Luna Classic LUNC · TraderMarketCap Market Feed $0.0001 ▼ 0.31% ▲ 5.41% ▼ 1.58% $334.72M $11.31M 5,522,181,744,769 LUNC
127 Bonk BONK · TraderMarketCap Market Feed $0.0000 ▼ 0.34% ▲ 1.85% ▼ 9.40% $332.49M $36.51M 87,994,603,946,856 BONK
128 Sei SEI · TraderMarketCap Market Feed $0.0482 ▲ 0.44% ▲ 2.37% ▼ 0.67% $324.35M $20.71M 6,733,333,333 SEI
129 Jito JTO · TraderMarketCap Market Feed $0.6462 ▼ 0.40% ▲ 5.03% ▼ 11.87% $321.95M $41.30M 498,241,688 JTO
131 Stacks STX · TraderMarketCap Market Feed $0.1682 ▲ 0.59% ▲ 2.82% ▲ 0.71% $311.99M $8.52M 1,852,763,456 STX
130 Kinesis Gold KAU · TraderMarketCap Market Feed $130.75 ▼ 0.01% ▲ 1.94% ▼ 0.66% $311.99M $90.80K 2,386,228 KAU
132 apxUSD APXUSD · TraderMarketCap Market Feed $0.8764 ▲ 0.11% ▼ 0.29% ▲ 0.62% $308.18M $3.96M 351,640,683 APXUSD
133 LayerZero ZRO · TraderMarketCap Market Feed $0.8617 ▲ 0.58% ▲ 0.57% ▼ 10.12% $304.48M $19.43M 353,313,326 ZRO
134 Gnosis GNO · TraderMarketCap Market Feed $112.3 ▲ 0.23% ▲ 1.55% ▲ 6.23% $296.40M $1.64M 2,639,589 GNO
135 Kite KITE · TraderMarketCap Market Feed $0.1207 ▼ 0.57% ▼ 6.70% ▲ 3.48% $288.58M $33.71M 2,391,196,012 KITE
136 Bitcoin SV BSV · TraderMarketCap Market Feed $13.89 ▲ 0.40% ▼ 3.03% ▼ 0.16% $278.62M $8.41M 20,055,869 BSV
137 Lido DAO LDO · TraderMarketCap Market Feed $0.3272 ▲ 0.02% ▲ 4.42% ▲ 5.82% $273.66M $38.38M 836,362,328 LDO
139 BitTorrent BTT · TraderMarketCap Market Feed $0.0000 ▲ 0.23% ▲ 2.97% ▲ 1.62% $268.93M $10.95M 987,037,885,840,675 BTT
138 Pendle PENDLE · TraderMarketCap Market Feed $1.57 ▲ 3.63% ▲ 8.35% ▲ 5.69% $268.01M $26.11M 171,145,229 PENDLE
141 AINFT NFT · TraderMarketCap Market Feed $0.0000 ▲ 0.02% ▲ 0.54% ▲ 1.16% $267.65M $7.03M 990,105,592,982,875 NFT
140 Olympus OHM · TraderMarketCap Market Feed $17.91 ▲ 0.08% ▲ 3.60% ▲ 5.22% $267.49M $1.98K 14,943,837 OHM
142 Monad MON · TraderMarketCap Market Feed $0.0225 ▼ 0.26% ▲ 3.12% ▼ 8.41% $266.13M $26.07M 11,825,165,000 MON
143 Tezos XTZ · TraderMarketCap Market Feed $0.2317 ▼ 0.16% ▲ 5.59% ▼ 9.05% $252.71M $9.44M 1,090,602,846 XTZ
144 Grass GRASS · TraderMarketCap Market Feed $0.3921 ▲ 0.89% ▲ 9.93% ▼ 13.50% $247.83M $22.09M 632,083,030 GRASS
145 DoubleZero 2Z · TraderMarketCap Market Feed $0.0705 ▲ 0.41% ▲ 0.74% ▼ 0.11% $244.47M $3.16M 3,469,688,693 2Z
146 Plasma XPL · TraderMarketCap Market Feed $0.0931 ▼ 0.94% ▲ 6.34% ▼ 10.40% $242.26M $53.64M 2,600,000,000 XPL
147 Decred DCR · TraderMarketCap Market Feed $13.61 ▲ 1.20% ▲ 7.44% ▲ 23.16% $238.25M $4.41M 17,511,425 DCR
148 Legacy Frax Dollar FRAX · TraderMarketCap Market Feed $0.9916 ▲ 0.10% ▲ 0.20% ▲ 1.02% $237.55M $198.26K 239,570,046 FRAX
149 RealLink REAL · TraderMarketCap Market Feed $0.0707 ▲ 0.22% ▲ 6.10% ▲ 5.76% $234.86M $6.91M 3,320,563,975 REAL
151 Velvet VELVET · TraderMarketCap Market Feed $0.5546 ▼ 1.59% ▼ 6.76% ▲ 41.42% $231.94M $20.84M 421,066,314 VELVET
150 Conflux CFX · TraderMarketCap Market Feed $0.0444 ▲ 0.46% ▲ 5.51% ▲ 1.75% $231.48M $6.10M 5,213,885,115 CFX
152 Peanut PEANUT · TraderMarketCap Market Feed $0.0007 ▲ 0.00% $228.18M $0.0000 310,000,000,000 PEANUT
153 OnRe Tokenized Reinsurance ONYC · TraderMarketCap Market Feed $1.12 ▲ 0.00% ▼ 0.02% ▲ 0.13% $224.46M $3.15M 199,966,302 ONYC
154 Maple Finance SYRUP · TraderMarketCap Market Feed $0.1925 ▼ 0.24% ▲ 1.90% ▲ 11.45% $224.05M $18.44M 1,163,984,678 SYRUP
156 KOGE KOGE · TraderMarketCap Market Feed $64.88 ▲ 0.03% ▲ 1.96% ▲ 0.28% $219.30M $125.84K 3,379,998 KOGE
155 Zebec Network ZBCN · TraderMarketCap Market Feed $0.0022 ▲ 0.17% ▲ 5.43% ▲ 3.82% $219.08M $11.48M 97,951,717,940 ZBCN
157 Optimism OP · TraderMarketCap Market Feed $0.1011 ▼ 0.19% ▲ 3.70% ▼ 1.84% $218.30M $32.06M 2,159,485,520 OP
160 Kinesis Silver KAG · TraderMarketCap Market Feed $57.41 ▼ 0.19% ▲ 0.88% ▼ 4.42% $216.84M $249.17K 3,777,097 KAG
158 JasmyCoin JASMY · TraderMarketCap Market Feed $0.0044 ▲ 0.65% ▲ 2.04% ▼ 1.71% $216.16M $11.01M 49,444,999,678 JASMY
159 FLOKI FLOKI · TraderMarketCap Market Feed $0.0000 ▲ 0.21% ▲ 2.66% ▼ 3.67% $215.08M $12.77M 9,647,477,218,442 FLOKI
161 crvUSD CRVUSD · TraderMarketCap Market Feed $0.9996 ▼ 0.00% ▲ 0.04% ▲ 0.03% $205.18M $27.16M 205,276,860 CRVUSD
162 Telcoin TEL · TraderMarketCap Market Feed $0.0021 ▲ 0.03% ▲ 1.91% ▼ 5.97% $203.77M $908.41K 95,077,236,367 TEL
163 Tradable NA Rent Financing Platform SSTN PC0000031 · TraderMarketCap Market Feed $1 ▲ 0.00% ▲ 0.00% ▲ 0.00% $202.50M $0.0000 202,500,000 PC0000031
164 coco COCO · TraderMarketCap Market Feed $0.2016 ▲ 0.30% ▲ 0.64% ▲ 3.10% $201.62M $38.85K 1,000,000,000 COCO
165 Kaia KAIA · TraderMarketCap Market Feed $0.0341 ▼ 0.00% ▲ 2.22% ▼ 1.80% $199.91M $2.99M 5,856,641,747 KAIA
167 Ape and Pepe APEPE · TraderMarketCap Market Feed $0.0000 ▲ 0.11% ▲ 3.63% ▲ 5.25% $199.85M $20.14M 210,000,000,000,000 APEPE
166 USDai USDAI · TraderMarketCap Market Feed $0.9991 ▼ 0.08% ▼ 0.06% ▼ 0.10% $199.81M $3.17M 199,832,868 USDAI
