T TraderMarketCap
TRAC Ecosystem
LaunchStart free TradeTNK pools

MARKET OVERVIEW

Cryptocurrency Prices Today

Live prices, market capitalization, volume and performance for the world’s digital assets.

Total Market Cap $2.80T ▲ 1.36%
24h Volume $8.33B ▲ 4.82%
Tracked Coins 15001 Ranked by market cap
BTC Dominance 58.3% Global market share

Market Rankings

Real-time snapshot of the largest crypto assets.

# Coin Price 1h 24h 7d Market Cap Volume 7d Chart
1 TRAC Network TNK $0.14525 ▼ 5.10% ▲ 14.32% ▲ 69.63% $2.27M $216.19K
2 TAP Protocol TAP $0.07174 ▲ 1.15% ▼ 25.74% $51.45K
3 DMT-NAT DMT-NAT $0.00000008451 ▲ 1.73% ▲ 8.79% ▼ 7.57% $32.80M $516.87K
1 Bitcoin BTC $81,151.00 ▼ 0.60% ▲ 4.08% ▲ 1.20% $1.63T $2.20B
2 Ethereum ETH $2,520.29 ▼ 0.60% ▲ 4.71% ▼ 0.20% $307.51B $1.52B
3 Tether USDT $0.99996 ▲ 0.00% ▲ 0.53% ▲ 0.00% $183.38B $568.83M
4 BNB BNB $725.17 ▼ 0.20% ▲ 2.01% ▲ 1.90% $96.57B $40.74M
5 XRP XRP $1.4516 ▼ 0.90% ▲ 5.86% ▲ 0.30% $91.08B $502.55M
6 USDC USDC $0.9999 ▲ 0.00% ▼ 0.03% ▲ 0.00% $74.41B $330.02M
7 Solana SOL $103.93 ▼ 1.00% ▲ 3.16% ▼ 4.20% $60.83B $487.90M
8 TRON TRX $0.329631 ▼ 0.20% ▲ 0.49% ▼ 2.10% $31.29B $18.47M
9 Figure Heloc FIGR_HELOC $1.031 ▲ 0.00% ▲ 1.79% ▲ 1.90% $22.88B $229.72M
10 Hyperliquid HYPE $87.0375 ▲ 0.50% ▲ 6.09% ▲ 1.30% $19.36B $192.37M
11 Zcash ZEC $1,006.60 ▲ 0.10% ▲ 19.39% ▲ 17.50% $17.02B $380.30M
12 Dogecoin DOGE $0.0877 ▼ 1.10% ▲ 5.41% ▼ 1.40% $13.66B $141.19M
13 Rain RAIN $0.017139 ▼ 0.10% ▲ 1.74% ▼ 0.90% $12.15B $3.63M
14 USDS USDS $0.9999 ▲ 0.00% ▲ 0.00% ▲ 0.00% $9.79B $2.76M
15 Monero XMR $519.78 ▼ 0.20% ▲ 3.70% ▲ 13.10% $9.78B $15.73M
16 Chainlink LINK $12.0415 ▼ 0.90% ▲ 6.70% ▼ 0.40% $9.01B $34.42M
17 WhiteBIT Coin WBT $73.99 ▼ 0.60% ▲ 4.67% ▲ 0.20% $8.73B $52.41K
18 LEO Token LEO $9.255 ▲ 0.00% ▼ 0.09% ▼ 0.20% $8.51B $87.06K
19 Cardano ADA $0.221208 ▼ 1.20% ▲ 6.55% ▲ 3.20% $8.30B $50.84M
20 Stellar XLM $0.184742 ▼ 1.30% ▲ 3.84% ▼ 1.90% $6.41B $18.66M
21 Bitcoin Cash BCH $259.00 ▼ 1.20% ▲ 3.72% ▼ 4.50% $5.20B $13.81M
22 Dai DAI $0.999845 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.58B $209.59K
23 Canton CC $0.11147 ▲ 0.00% ▲ 1.12% ▲ 0.50% $4.40B $3.00M
24 Ethena USDe USDE $0.99985 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.26B $70.82K
25 USD1 USD1 $0.9999 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.21B $7.78M
26 Litecoin LTC $51.3535 ▼ 1.00% ▲ 1.04% ▲ 2.50% $3.98B $14.47M
27 Uniswap UNI $6.378 ▲ 0.10% ▲ 2.87% ▲ 38.00% $3.97B $87.76M
28 Gram (prev. Toncoin) GRAM $1.3938 ▼ 0.50% ▲ 4.36% ▼ 3.80% $3.88B $7.05M
29 Hedera HBAR $0.07902 ▼ 0.50% ▲ 2.67% ▲ 0.00% $3.46B $10.17M
30 Global Dollar USDG $1.0002 ▲ 0.00% ▼ 0.00% ▲ 0.00% $3.25B $26.66M
31 Avalanche AVAX $7.492 ▼ 0.60% ▲ 2.71% ▼ 0.10% $3.23B $17.51M
32 Sui SUI $0.7762 ▼ 0.90% ▲ 1.11% ▲ 0.30% $3.18B $56.36M
33 Shiba Inu SHIB $0.000005341 ▼ 1.00% ▲ 2.38% ▼ 0.90% $3.15B $4.03M
34 PayPal USD PYUSD $1.0001 ▲ 0.00% ▼ 0.06% ▲ 0.00% $2.86B $261.29K
35 Cronos CRO $0.05765 ▼ 0.90% ▲ 5.27% ▼ 5.80% $2.80B $1.60M
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.80B $0.0000
37 Tether Gold XAUT $4,462.15 ▲ 0.00% ▲ 0.55% ▼ 2.70% $2.73B $30.81M
38 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.69B $0.0000
39 NEAR Protocol NEAR $2.0115 ▼ 1.00% ▲ 5.79% ▲ 1.10% $2.63B $28.72M
40 Ripple USD RLUSD $1.0001 ▲ 0.00% ▼ 0.02% ▲ 0.00% $2.40B $1.05M
41 MemeCore M $1.0746 ▼ 0.80% ▼ 0.98% ▼ 6.30% $2.44B $152.01K
42 OKB OKB $110.34 ▼ 0.50% ▲ 2.97% ▼ 4.10% $2.32B $18.28M
43 Ondo US Dollar Yield USDY $1.14 ▼ 0.10% ▲ 0.00% ▼ 0.20% $2.19B $561.40K
44 Bittensor TAO $230.31 ▼ 1.70% ▲ 3.43% ▼ 10.10% $2.21B $21.55M
45 Aave AAVE $135.68 ▼ 1.70% ▲ 3.63% ▲ 3.80% $2.09B $19.36M
46 Aster ASTER $0.7567 ▲ 0.20% ▲ 3.52% ▲ 1.40% $2.04B $17.56M
47 PAX Gold PAXG $4,468.79 ▼ 0.10% ▲ 0.49% ▼ 2.60% $1.93B $5.35M
48 Mantle MNT $0.58805 ▼ 0.70% ▲ 4.81% ▲ 10.30% $1.94B $354.17K
49 World Liberty Financial WLFI $0.05762 ▼ 0.90% ▲ 2.12% ▼ 4.30% $1.83B $4.06M
50 Ondo ONDO $0.36563 ▼ 0.80% ▲ 2.80% ▼ 4.80% $1.78B $17.98M
51 Morpho MORPHO $2.5535 ▼ 1.30% ▲ 4.91% ▼ 2.40% $1.76B $3.95M
52 Pump.fun PUMP $0.004195 ▼ 2.60% ▼ 4.56% ▼ 11.80% $1.66B $21.96M
53 Ethena ENA $0.17014 ▼ 0.70% ▲ 8.82% ▼ 0.80% $1.67B $35.67M
54 Sky SKY $0.06866 ▼ 1.10% ▲ 2.34% ▲ 0.30% $1.61B $423.05K
55 Pepe PEPE $0.000003678 ▼ 2.50% ▲ 5.67% ▼ 5.50% $1.55B $38.86M
56 Polkadot DOT $0.8782 ▼ 1.10% ▲ 0.15% ▲ 0.50% $1.49B $7.14M
57 USDD USDD $0.99675 ▲ 0.00% ▼ 0.16% ▲ 0.00% $1.48B $268.77K
58 HTX DAO HTX $0.00000165 ▼ 0.10% ▲ 0.44% ▼ 1.80% $1.49B $3.39K
59 Worldcoin WLD $0.3901 ▼ 0.90% ▲ 3.31% ▼ 4.20% $1.42B $26.52M
60 Bitget Token BGB $2.01 ▼ 0.10% ▲ 3.19% ▲ 1.90% $1.41B $11.55K
61 Internet Computer ICP $2.582 ▼ 1.00% ▲ 3.57% ▲ 2.20% $1.44B $3.71M
62 Falcon USD USDF $0.996437 ▲ 0.00% ▼ 0.00% ▲ 0.00% $1.34B $556.60K
63 BFUSD BFUSD $0.999942 ▲ 0.00% ▲ 0.03% ▲ 0.00% $1.32B $4.25M
64 USDGO USDGO $1.00 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.32B $44
65 United Stables U $0.999204 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.28B $207.03M
66 Bitway BTW $0.453808 ▼ 12.30% ▲ 3.96% ▲ 13.50% $1.23B $4.81M
67 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 ▲ 0.00% ▲ 0.34% ▼ 0.20% $1.22B $0.0000
68 Ethereum Classic ETC $7.635 ▼ 1.10% ▲ 3.10% ▼ 3.90% $1.21B $3.22M
69 Lighter LIT $4.633 ▲ 1.20% ▲ 17.04% ▲ 16.00% $1.16B $34.18M
70 Pi Network PI $0.09584 ▲ 0.10% ▲ 1.23% ▲ 4.10% $1.07B $2.90M
71 POL (ex-MATIC) POL $0.09478 ▼ 0.80% ▲ 2.41% ▼ 12.40% $1.01B $5.87M
72 KuCoin KCS $7.16 ▼ 0.50% ▲ 3.36% ▼ 0.90% $982.22M $4.56M
73 Blockchain Capital BCAP $106.22 ▲ 0.00% ▲ 0.00% ▲ 0.00% $967.89M $0.0000
74 Quant QNT $66.15 ▼ 0.50% ▲ 1.20% ▲ 3.10% $962.10M $809.51K
75 Arbitrum ARB $0.13267 ▼ 2.00% ▼ 3.12% ▲ 52.20% $885.98M $42.39M
76 Gate GT $8.48 ▼ 0.90% ▲ 2.66% ▲ 4.70% $904.00M $1.02M
77 JUST JST $0.10885 ▲ 0.00% ▲ 0.52% ▲ 10.60% $891.34M $55.46K
78 Spiko EU T-Bills Money Market Fund EUTBL $1.23 ▲ 0.00% ▲ 0.34% ▼ 0.20% $877.80M $0.0000
79 NEXO NEXO $0.849194 ▼ 0.60% ▼ 0.41% ▼ 1.30% $849.68M $15.10K
80 Algorand ALGO $0.09273 ▼ 1.10% ▲ 0.31% ▲ 1.50% $838.14M $6.89M
81 Invesco Short Duration US Government Securities Fund USTB $11.20 ▲ 0.00% ▲ 0.01% ▲ 0.10% $835.09M $0.0000
82 Kaspa KAS $0.03024 ▼ 0.60% ▲ 3.38% ▲ 0.90% $837.00M $1.94M
83 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 ▲ 0.00% ▲ 0.01% ▲ 0.10% $820.55M $0.0000
84 Venice Token VVV $17.0288 ▼ 0.20% ▲ 2.71% ▼ 5.70% $813.75M $5.72M
85 Cosmos Hub ATOM $1.5225 ▼ 0.80% ▲ 1.26% ▼ 1.90% $804.96M $1.37M
86 Render RENDER $1.4701 ▼ 0.90% ▲ 1.44% ▼ 4.80% $762.65M $1.38M
87 Jupiter JUP $0.22039 ▼ 2.60% ▼ 1.82% ▼ 4.40% $731.76M $3.66M
88 ​​Stable STABLE $0.029484 ▼ 0.60% ▲ 4.73% ▲ 4.80% $766.54M $46.06K
89 Janus Henderson Anemoy AAA CLO Fund JAAA $1.048 ▲ 0.00% ▲ 0.02% ▲ 0.10% $710.18M $0.0000
90 GHO GHO $0.999098 ▲ 0.00% ▼ 0.14% ▲ 0.00% $698.37M $4.11K
91 Filecoin FIL $0.7695 ▼ 0.10% ▼ 2.72% ▲ 12.90% $636.20M $13.53M
92 PancakeSwap CAKE $2.0202 ▲ 0.00% ▲ 2.04% ▲ 14.10% $648.01M $865.40K
93 Official Trump TRUMP $2.3823 ▼ 0.20% ▼ 0.17% ▼ 6.80% $623.87M $51.47M
94 Beldex BDX $0.07908 ▲ 0.00% ▼ 1.01% ▼ 1.40% $622.54M $270
95 Dash DASH $53.275 ▼ 0.10% ▲ 23.76% ▲ 17.40% $683.28M $16.61M
96 Flare FLR $0.006884 ▼ 1.00% ▲ 1.63% ▲ 4.20% $597.48M $619.23K
97 VeChain VET $0.006793 ▼ 0.70% ▲ 1.87% ▼ 5.00% $584.10M $607.03K
Sponsored
Luxury Tower X promotional banner Luxury Tower X Rugged2Rich promotional banner ecosystem rotationRugged2Rich TracSwap promotional banner ecosystem rotationTracSwap TRAC Launchpad promotional banner ecosystem rotationTRAC Launchpad TraderMarketCap promotional banner ecosystem rotationTraderMarketCap