MARKET OVERVIEW
Cryptocurrency Prices Today
Live prices, market capitalization, volume and performance for the world’s digital assets.
Hot list
Trending Markets
24h movers
Top Gainers
Risk watch
Top Losers
Market Rankings
Real-time snapshot of the largest crypto assets.
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| T1601 | AST Astherus ASTHERUS | — | — | — | — | — | — | — |
| T1602 | ASB Aster Staked BNB ASBNB | — | — | — | — | — | — | — |
| T1603 | ASC Aster Staked CAKE ASCAKE | — | — | — | — | — | — | — |
| T1604 | ASU Aster Staked USDF ASUSDF | — | — | — | — | — | — | — |
| T1605 | AM Aston Martin Cognizant Fan Token AM | — | — | — | — | — | — | — |
| T1606 | AVL Aston Villa Fan Token AVL | $0.02085 | — | ▼ 3.35% | — | — | $193.79K | — |
| T1607 | AST AstraAI ASTRA | — | — | — | — | — | — | — |
| T1608 | AST Astra DAO ASTRADAO | — | — | — | — | — | — | — |
| T1609 | ADE AstraDex AI ADEX | — | — | — | — | — | — | — |
| T1610 | RVV Astra Nova RVV | — | — | — | — | — | — | — |
| T1611 | AST Astra Protocol ASTRA | — | — | — | — | — | — | — |
| T1612 | AZN AstraZeneca PLC (Dinari Tokenized Stock) AZN | — | — | — | — | — | — | — |
| T1613 | AZN AstraZeneca xStock AZNX | — | — | ▼ 0.78% | — | — | $20.66K | — |
| T1614 | AZN AstraZion AZNT | — | — | — | — | — | — | — |
| T1615 | REN Astrena AI RENA | — | — | — | — | — | — | — |
| T1616 | RCB Astrid Restaked cbETH RCBETH | — | — | — | — | — | — | — |
| T1617 | RRE Astrid Restaked rETH RRETH | — | — | — | — | — | — | — |
| T1618 | ELO AstroElon ELONONE | — | — | — | — | — | — | — |
| T1619 | AST Astro Fuel ASTRO | — | — | — | — | — | — | — |
| T1620 | AST Astroid ASTROID | — | — | — | — | — | — | — |
| T1621 | SPA ASTROID SPACESHIBA | — | — | — | — | — | — | — |
| T1622 | AST Astrolescent ASTRL | — | — | — | — | — | — | — |
| T1623 | AST Astro Markets ASTRO | — | — | — | — | — | — | — |
| T1624 | APX AstroPepeX APX | — | — | — | — | — | — | — |
| T1625 | AST Astroport ASTRO | — | — | — | — | — | — | — |
| T1626 | AST AstroSwap ASTRO | — | — | — | — | — | — | — |
| T1627 | XAR xARCH_Astrovault XARCH | — | — | — | — | — | — | — |
| T1628 | XJK xJKL_Astrovault XJKL | — | — | — | — | — | — | — |
| T1629 | AST AST SpaceMobile (bStocks Tokenized Stock) ASTSB | — | — | — | — | — | — | — |
| T1630 | AST AST SpaceMobile (Ondo Tokenized) ASTSON | — | — | — | — | — | — | — |
| T1631 | AST AST SpaceMobile • Robinhood Token ASTS | — | — | — | — | — | — | — |
| T1632 | AST AST SpaceMobile xStock ASTSX | — | — | — | — | — | — | — |
| T1633 | ASU aSUGAR ASUGAR | — | — | — | — | — | — | — |
| T1634 | ASX ASX Capital ASX | — | — | — | — | — | — | — |
| T1635 | BEN Asylum Seekers BENEFITS | — | — | — | — | — | — | — |
| T1636 | ASY ASYM ASYM | — | — | — | — | — | — | — |
| T1637 | ASY Asymmetrix ASYM | — | — | — | — | — | — | — |
| T1638 | ASF Asymmetry Finance ASF | — | — | — | — | — | — | — |
| T1639 | USD Asymmetry USDaf USDAF | — | — | — | — | — | — | — |
| T1640 | ASY ASYNCHRONUS by Virtuals ASYNC | — | — | — | — | — | — | — |
| T1641 | ATA ATA by Virtuals ATA | — | — | ▼ 2.47% | — | — | $2.38K | — |
| T1642 | ATR Atari ATRI | — | — | — | — | — | — | — |
| T1643 | ATE ATEHUN ATEHUN | — | — | — | — | — | — | — |
| T1644 | ATE Atelier ATELIER | — | — | — | — | — | — | — |
| T1645 | ATH ATH ATH | — | — | — | — | — | — | — |
| T1646 | ATH Athena by Virtuals ATHENA | — | — | — | — | — | — | — |
| T1647 | ATH AthenaDAO ATH | — | — | — | — | — | — | — |
| T1648 | ATH Athena DexFi ATHX | — | — | — | — | — | — | — |
| T1649 | AIX AthenaX9 AIX9 | — | — | ▼ 10.12% | — | — | $14.93K | — |
| T1650 | ATN Athene Network ATN | — | — | — | — | — | — | — |
| T1651 | AEM Athledium AEM | — | — | — | — | — | — | — |
| T1652 | ATI ATI xStock ATIX | — | — | — | — | — | — | — |
| T1653 | ATK Atkore (Ondo Tokenized) ATKRON | — | — | — | — | — | — | — |
| T1654 | AQU Atlantis AQUA Token AQUA | — | — | — | — | — | — | — |
| T1655 | ATC Atlantis Coin ATC | — | — | — | — | — | — | — |
| T1656 | ATL ATLAS ATLAS | — | — | — | — | — | $3.63K | — |
| T1657 | NAV Atlas Navi NAVI | — | — | — | — | — | — | — |
| T1658 | AOR AtlasOra AORA | — | — | — | — | — | — | — |
| T1659 | ASP Atlaspad ASPAD | — | — | — | — | — | — | — |
| T1660 | TEA Atlassian Corporation • Robinhood Token TEAM | — | — | — | — | — | — | — |
| T1661 | TEA Atlassian xStock TEAMX | — | — | — | — | — | — | — |
| T1662 | USV Atlas USV USV | — | — | — | — | — | — | — |
| T1663 | ATM Atletico Madrid Fan Token ATM | — | — | — | — | — | — | — |
| T1664 | ATM A.T.M. by BaseVol ATM | — | — | — | — | — | — | — |
| T1665 | ATO Atmos Energy xStock ATOX | — | — | — | — | — | — | — |
| T1666 | ATN atna ATNA | — | — | — | — | — | — | — |
| T1667 | TON AT&T (Ondo Tokenized Stock) TON | — | — | — | — | — | $628.82K | — |
| T1668 | AWC Atomic Wallet Coin AWC | — | — | — | — | — | — | — |
| T1669 | ATO AtomOne ATONE | — | — | — | — | — | — | — |
| T1670 | ATO Atoshi ATOS | — | — | — | — | — | — | — |
| T1671 | ATR Atrium Hermes ATRIUM | — | — | — | — | — | — | — |
| T1672 | ATS ATS COIN ATSCOIN | — | — | — | — | — | — | — |
| T1673 | ATT Attention ATTN | — | — | — | — | — | — | — |
| T1674 | ATT Attention Token ATTN | — | — | — | — | — | — | — |
| T1675 | ATT Attention Trade ATTN | — | — | — | — | — | — | — |
| T1676 | ATT Attila ATT | — | — | — | — | — | — | — |
| T1677 | ATT attn markets ATTN | — | — | — | — | — | — | — |
| T1678 | ATT Atto ATTO | — | — | — | — | — | — | — |
| T1679 | ATT ATTRA ATTRA | — | — | — | — | — | — | — |
| T1680 | TX AT&T xStock TX | $0.00237 | — | ▼ 2.60% | — | — | $66.31K | — |
| T1681 | TUA Atua AI TUA | — | — | — | — | — | — | — |
| T1682 | AU7 AU79 AU79 | — | — | — | — | — | — | — |
| T1683 | AUB Aubrai by Bio AUBRAI | — | — | — | — | — | — | — |
| T1684 | AUC Bounce AUCTION | $3.426 | — | ▲ 2.10% | — | — | $177.14K | — |
| T1685 | AUC Auctus AUC | — | — | — | — | — | — | — |
| T1686 | BEA Audiera BEAT | — | — | ▼ 0.13% | — | — | $2.96M | — |
| T1687 | AUD Auditchain AUDT | — | — | — | — | — | — | — |
| T1688 | AUD Audius AUDIO | $0.013225 | — | ▲ 1.52% | — | — | $6.21K | — |
| T1689 | REP Augur [OLD] REP | — | — | — | — | — | — | — |
| T1690 | REP AUGUR REPV2_YES_1 | — | — | — | — | — | — | — |
| T1691 | OME Augury Finance OMEN | — | — | — | — | — | — | — |
| T1692 | AUK Auki AUKI | — | — | — | — | — | — | — |
| T1693 | AUR AURA AURA | — | — | ▲ 0.29% | — | — | $5.75K | — |
| T1694 | AUR Aura BAL AURABAL | — | — | — | — | — | — | — |
| T1695 | AUR AuraFarming AURAFARM | — | — | — | — | — | — | — |
| T1696 | EAG Aura Farming Eagle EAGLE | — | — | — | — | — | — | — |
| T1697 | KIM Aura Final Boss KIMCHI | — | — | — | — | — | — | — |
| T1698 | AUR Aura Finance AURA | — | — | — | — | — | — | — |
| T1699 | AUR Aura Network AURA | — | — | — | — | — | — | — |
| T1700 | AUR Aura Network [OLD] AURA | — | — | — | — | — | — | — |
Luxury Tower X
ecosystem rotationRugged2Rich
ecosystem rotationTracSwap
ecosystem rotationTRAC Launchpad
ecosystem rotationTraderMarketCap