MARKET OVERVIEW
Cryptocurrency Prices Today
Live prices, market capitalization, volume and performance for the world’s digital assets.
Hot list
Trending Markets
24h movers
Top Gainers
Risk watch
Top Losers
Market Rankings
Real-time snapshot of the largest crypto assets.
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| T4001 | CLH Clean Harbors xStock CLHX | — | — | — | — | — | — | — |
| T4002 | CLS CleanSpark (Dinari Tokenized Stock) CLSK | — | — | — | — | — | — | — |
| T4003 | CLS CleanSpark • Robinhood Token CLSK | — | — | — | — | — | — | — |
| T4004 | CLS CleanSpark xStock CLSKX | — | — | — | — | — | — | — |
| T4005 | CPO Clearpool CPOOL | $0.020155 | — | ▼ 0.09% | — | — | $51.71K | — |
| T4006 | CLE CLECOIN CLE | — | — | — | — | — | — | — |
| T4007 | CLE CLERK CLERK | — | — | — | — | — | — | — |
| T4008 | CLF Cleveland-Cliffs (Ondo Tokenized) CLFON | — | — | — | — | — | — | — |
| T4009 | CLV Clevernode CLV | — | — | — | — | — | — | — |
| T4010 | CLE CLever CLEV | — | — | — | — | — | — | — |
| T4011 | CMD CLI.AI CMD | — | — | — | — | — | — | — |
| T4012 | CLI Cliffhanger CLIFF | — | — | — | — | — | — | — |
| T4013 | CLI Clip Coin CLIP | — | — | — | — | — | — | — |
| T4014 | CLI CLIPPED CLIPPED | — | — | — | — | — | — | — |
| T4015 | CLI Clippy CLIPPY | — | — | — | — | — | — | — |
| T4016 | CLI Clippy PFP Cult CLIPPY | — | — | — | — | — | — | — |
| T4017 | CLI cliza CLIZA | — | — | — | — | — | — | — |
| T4018 | CLO CLOCK IN CLOCKIN | — | — | — | — | — | — | — |
| T4019 | CLO Cloister CLOISTER | — | — | — | — | — | — | — |
| T4020 | CLO CLONES CLONES | — | — | — | — | — | — | — |
| T4021 | CLO Clore.ai CLORE | — | — | ▲ 2.05% | — | — | $3.59K | — |
| T4022 | CLX Clorox xStock CLXX | — | — | — | — | — | — | — |
| T4023 | CLO ClosedAI CLOSEDAI | — | — | — | — | — | — | — |
| T4024 | CLO CloudAI CLOUD | $0.030983 | — | ▼ 5.31% | — | — | $11.27K | — |
| T4025 | CLO CloudBase CLOUD | — | — | — | — | — | — | — |
| T4026 | NET Cloudflare, Inc. • Robinhood Token NET | — | — | — | — | — | — | — |
| T4027 | NET Cloudflare (Ondo Tokenized) NETON | — | — | — | — | — | — | — |
| T4028 | NET Cloudflare xStock NETX | — | — | ▼ 7.44% | — | — | $88.49K | — |
| T4029 | CLO Cloudland CLO | — | — | — | — | — | — | — |
| T4030 | CPE Cloud Pet CPET | — | — | — | — | — | — | — |
| T4031 | CLO cloudyheart CLOUDY | — | — | — | — | — | — | — |
| T4032 | CLO Clout CLOUT | — | — | — | — | — | — | — |
| T4033 | CCS CloutContracts CCS | — | — | — | — | — | — | — |
| T4034 | CLV Clover Finance CLV | — | — | — | — | — | — | — |
| T4035 | CLO Clover Health Investments, Corp. • Robinhood Token CLOV | — | — | — | — | — | — | — |
| T4036 | CLO Clown CLOWN | — | — | — | — | — | — | — |
| T4037 | HON Clown Pepe HONK | — | — | — | — | — | — | — |
| T4038 | CLP CLP CLP | — | — | — | — | — | — | — |
| T4039 | CLP CLP xStock CLPHDX | — | — | — | — | — | — | — |
| T4040 | CLU CLU CLU | — | — | — | — | — | — | — |
| T4041 | CAI Club Atletico Independiente Fan Token CAI | — | — | — | — | — | — | — |
| T4042 | GAL Clube Atlético Mineiro Fan Token GALO | — | — | ▼ 1.23% | — | — | $14 | — |
| T4043 | MPW Empower MPWR | — | — | — | — | — | — | — |
| T4044 | CLU CLUDE CLUDE | — | — | — | — | — | — | — |
| T4045 | CP CLUSTER PROTOCOL CP | — | — | — | — | — | — | — |
| T4046 | CLU Clustr CLUSTR | — | — | — | — | — | — | — |
| T4047 | CME CME Group (Dinari Tokenized Stock) CME | — | — | — | — | — | — | — |
| T4048 | CME CME xStock CMEX | — | — | — | — | — | — | — |
| T4049 | CMS CMS Energy xStock CMSX | — | — | — | — | — | — | — |
| T4050 | CMX CMX Agent CMX | — | — | — | — | — | — | — |
| T4051 | COA COAL COAL | — | — | — | — | — | — | — |
| T4052 | CST Coast CST CST | — | — | — | — | — | — | — |
| T4053 | COA COAT DOG COAT | — | — | — | — | — | — | — |
| T4054 | CBK Cobak CBK | — | — | ▲ 1.00% | — | — | $2.01K | — |
| T4055 | COB Cobot COBOT | — | — | — | — | — | — | — |
| T4056 | COB coby COBY | — | — | — | — | — | — | — |
| T4057 | COC COCA COCA | — | — | — | — | — | — | — |
| T4058 | KO Coca-Cola (Dinari Tokenized Stock) KO | — | — | — | — | — | — | — |
| T4059 | KOO Coca-Cola (Ondo Tokenized Stock) KOON | — | — | ▼ 0.89% | — | — | $139.68K | — |
| T4060 | KOX Coca-Cola xStock KOX | — | — | ▼ 2.00% | — | — | $28.51K | — |
| T4061 | CPO Cockapoo CPOO | — | — | — | — | — | — | — |
| T4062 | COC CockCardano COCK | — | — | — | — | — | — | — |
| T4063 | COC COCK COCK | — | — | — | — | — | — | — |
| T4064 | COC The Cocktailbar COC | — | — | — | — | — | — | — |
| T4065 | COC COCO COIN COCO | — | — | — | — | — | — | — |
| T4066 | COC Cocoro COCORO | — | — | — | — | — | — | — |
| T4067 | COD cod3r.ai COD3R | — | — | — | — | — | — | — |
| T4068 | CDX Cod3x CDX | — | — | — | — | — | — | — |
| T4069 | CDX Cod3x USD CDXUSD | — | — | — | — | — | — | — |
| T4070 | XNY Codatta XNY | $0.006108 | — | ▼ 5.66% | — | — | $148.51K | — |
| T4071 | COD CODE CODE | — | — | — | — | — | — | — |
| T4072 | COD Codec Flow CODEC | — | — | — | — | — | — | — |
| T4073 | COD Coded CODED | — | — | — | — | — | — | — |
| T4074 | COD Coded for millions CODED | — | — | — | — | — | — | — |
| T4075 | GRI CodeGrid GRID | — | — | — | — | — | — | — |
| T4076 | COD CodeputerBot CODEPUTER | — | — | — | — | — | — | — |
| T4077 | CDR Coder CDR | — | — | — | — | — | — | — |
| T4078 | SPR Code Sprout SPROUT | — | — | — | — | — | — | — |
| T4079 | COD Code Token CODE | — | — | — | — | — | — | — |
| T4080 | DIN Coding Dino DINO | — | — | — | — | — | — | — |
| T4081 | COD CODY CODY | — | — | — | — | — | — | — |
| T4082 | COF Coffee COFFEE | — | — | — | — | — | — | — |
| T4083 | COF COFFEE COFE | — | — | — | — | — | — | — |
| T4084 | COF coffeecoin COFFEECOIN | — | — | — | — | — | — | — |
| T4085 | COG Cogecoin COGE | — | — | — | — | — | — | — |
| T4086 | CGV Cogito Finance CGV | — | — | — | — | — | — | — |
| T4087 | COG COGNI AI COGNI | — | — | — | — | — | — | — |
| T4088 | SN1 Cognify SN115 | — | — | — | — | — | — | — |
| T4089 | CTS Cognizant Technology Solutions Corporation Class A • Robinhood Token CTSH | — | — | — | — | — | — | — |
| T4090 | CTS Cognizant Technology Solutions xStock CTSHX | — | — | — | — | — | — | — |
| T4091 | COH Coherent (Backpack Securities) COHR | — | — | — | — | — | — | — |
| T4092 | COH Coherent (bStocks Tokenized Stock) COHRB | — | — | — | — | — | — | — |
| T4093 | COH Coherent Corp. • Robinhood Token COHR | — | — | — | — | — | — | — |
| T4094 | COH Coherent (Ondo Tokenized) COHRON | — | — | — | — | — | — | — |
| T4095 | COH Coherent xStock COHRX | — | — | — | — | — | — | — |
| T4096 | COH Cohu (Ondo Tokenized) COHUON | — | — | — | — | — | — | — |
| T4097 | COI COIN COIN | — | — | — | — | — | — | — |
| T4098 | COI Coin COINS | — | — | — | — | — | — | — |
| T4099 | COI Coin6900 COIN | — | — | — | — | — | — | — |
| T4100 | C98 Coin98 C98 | $0.014379 | — | ▼ 2.84% | — | — | $5.69K | — |
Luxury Tower X
ecosystem rotationRugged2Rich
ecosystem rotationTracSwap
ecosystem rotationTRAC Launchpad
ecosystem rotationTraderMarketCap