MARKET OVERVIEW
Cryptocurrency Prices Today
Live prices, market capitalization, volume and performance for the world’s digital assets.
Hot list
Trending Markets
24h movers
Top Gainers
Risk watch
Top Losers
Market Rankings
Real-time snapshot of the largest crypto assets.
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| T5001 | SN2 Desearch SN22 | — | — | — | — | — | — | — |
| T5002 | DES DESK DESK | — | — | — | — | — | — | — |
| T5003 | DES Decentralized Social DESO | — | — | ▲ 2.47% | — | — | $504 | — |
| T5004 | DES DessalinesAI by Virtuals DESSAI | — | — | — | — | — | — | — |
| T5005 | DES Dessistant by Virtuals DESS | — | — | — | — | — | — | — |
| T5006 | DES destable coin DESTABLE | — | — | — | — | — | — | — |
| T5007 | DEC Destiny World DECO | — | — | — | — | — | — | — |
| T5008 | DSY Destra Network DSYNC | — | — | ▼ 8.74% | — | — | $3.90K | — |
| T5009 | DES DESU DESU | — | — | — | — | — | — | — |
| T5010 | DEU DEUS DEUS | — | — | — | — | — | — | — |
| T5011 | DEU DEUS Finance DEUS | — | — | — | — | — | — | — |
| T5012 | DDM Deutsche Mark DDM | — | — | — | — | — | — | — |
| T5013 | DEV DEV AI DEVAI | — | — | — | — | — | — | — |
| T5014 | BAS DevBased BASED | — | — | — | — | — | — | — |
| T5015 | DEV Devin DEVIN | — | — | — | — | — | — | — |
| T5016 | DEV Devious MF DEVIOUS | — | — | — | — | — | — | — |
| T5017 | DVD DeVoid DVD | — | — | — | — | — | — | — |
| T5018 | EVO Devomon EVO | — | — | ▲ 1.67% | — | — | $247 | — |
| T5019 | DVN Devon Energy xStock DVNX | — | — | — | — | — | — | — |
| T5020 | FUE Fuel FUELX | — | — | — | — | — | — | — |
| T5021 | DEV DevScan DEVSCAN | — | — | — | — | — | — | — |
| T5022 | HIX DEV SMASHED HIS KEYBOARD HIXOKDKEKJCJDKSICNDNAIAIHSBZNNXNXNDUJE | — | — | — | — | — | — | — |
| T5023 | TOM DEV TOMMY JINGL TOMMYJINGL | — | — | — | — | — | — | — |
| T5024 | DEV DevvE DEVVE | — | — | — | — | — | — | — |
| T5025 | DEV Devvio DEVVE | — | — | — | — | — | — | — |
| T5026 | DEV Dev Wallet DEV WALLET | — | — | — | — | — | — | — |
| T5027 | DEW DEW DEW | — | — | — | — | — | — | — |
| T5028 | DEW DEWA GO DEWA | — | — | — | — | — | — | — |
| T5029 | ALO Dexalot ALOT | — | — | — | — | — | — | — |
| T5030 | DCK DexCheck AI DCK | — | — | — | — | — | — | — |
| T5031 | DXC DexCom xStock DXCMX | — | — | — | — | — | — | — |
| T5032 | DEX DeXe DEXE | — | — | ▼ 0.40% | — | — | $239.88K | — |
| T5033 | GDE DexFi Governance GDEX | — | — | — | — | — | — | — |
| T5034 | DXG DexGame DXGM | — | — | ▲ 10.54% | — | — | $868 | — |
| T5035 | HUN Dexhunter HUNT | — | — | — | — | — | — | — |
| T5036 | DBX dexie bucks DBX | — | — | — | — | — | — | — |
| T5037 | KIT DexKit KIT | — | — | — | — | — | — | — |
| T5038 | DXL Dexlab [Old] DXL | — | — | — | — | — | — | — |
| T5039 | XLA Dexlab XLAB | — | — | — | — | — | — | — |
| T5040 | DEX Dexlens DEXL | — | — | — | — | — | — | — |
| T5041 | DEX DexNet DEXNET | — | — | — | — | — | — | — |
| T5042 | DXP DeXRP DXP | — | — | — | — | — | — | — |
| T5043 | DEX dexSHARE DEXSHARE | — | — | — | — | — | — | — |
| T5044 | DES Dexsport DESU | — | — | — | — | — | — | — |
| T5045 | DEX Dexter AI DEXTER | — | — | — | — | — | — | — |
| T5046 | DEX Memento DEXTF | — | — | — | — | — | — | — |
| T5047 | DEX DexTools DEXT | — | — | — | — | — | — | — |
| T5048 | DTR dextoro [OLD] DTR | — | — | — | — | — | — | — |
| T5049 | DEZ $DEZ DEZ | — | — | — | — | — | — | — |
| T5050 | DFD DFDV Staked SOL DFDVSOL | — | — | — | — | — | — | — |
| T5051 | DFD DFDV xStock DFDVX | — | — | ▼ 2.21% | — | — | $4.47K | — |
| T5052 | DF dForce DF | — | — | — | — | — | — | — |
| T5053 | DFS DFS Mafia V2 DFSM | — | — | — | — | — | — | — |
| T5054 | DFX DFX Finance DFX | — | — | — | — | — | — | — |
| T5055 | DFY Dfyn Network DFYN | — | — | — | — | — | — | — |
| T5056 | DHT dHEDGE DAO DHT | — | — | — | — | — | — | — |
| T5057 | DIA DIA DIA | — | — | ▼ 0.52% | — | — | $742 | — |
| T5058 | DBI Dialectic BTC Vault DBIT | — | — | — | — | — | — | — |
| T5059 | DET Dialectic ETH Vault DETH | — | — | — | — | — | — | — |
| T5060 | DUS Dialectic USD Vault DUSD | — | — | — | — | — | — | — |
| T5061 | DIA DIAM DIAM | — | — | ▼ 9.53% | — | — | $10.75K | — |
| T5062 | DMD Diamond DMD | — | — | — | — | — | — | — |
| T5063 | 钻石 钻石 (Diamond) 钻石 | — | — | — | — | — | — | — |
| T5064 | DMN Diamond DMND | — | — | — | — | — | — | — |
| T5065 | FAN Diamondback Energy xStock FANGX | — | — | — | — | — | — | — |
| T5066 | DBZ Diamond Boyz Coin DBZ | — | — | — | — | — | — | — |
| T5067 | DHD Diamond hand Doge DHD | — | — | — | — | — | — | — |
| T5068 | HOD Diamond Hands HODL | — | — | — | — | — | — | — |
| T5069 | DIA DIAMOND HANDS DIAMOND | — | — | — | — | — | — | — |
| T5070 | DLC Diverge Loop DLC | — | — | — | — | — | — | — |
| T5071 | DNC Diamond Nutted Chads DNC | — | — | — | — | — | — | — |
| T5072 | DIT DIAMOND TOKEN 💎 DIT | — | — | — | — | — | — | — |
| T5073 | DIA Diarrheacoin DIARRHEA | — | — | — | — | — | — | — |
| T5074 | DSH Dibs Share DSHARE | — | — | — | — | — | — | — |
| T5075 | DIC ディカプリオ DICAPRIO | — | — | — | — | — | — | — |
| T5076 | $DI DICE $DICE | — | — | — | — | — | — | — |
| T5077 | DK Dice Kingdom DK | — | — | — | — | — | — | — |
| T5078 | DIC Dice Protocol DICE | — | — | — | — | — | — | — |
| T5079 | DIC Dickbutt DICKBUTT | — | — | — | — | — | — | — |
| T5080 | DKS Dick's Sporting Goods xStock DKSX | — | — | — | — | — | — | — |
| T5081 | DIC DickStrategy DICKSTR | — | — | — | — | — | — | — |
| T5082 | DDB Didi Bam Bam DDBAM | — | — | — | — | — | — | — |
| T5083 | DID Didi Duck DIDID | — | — | — | — | — | — | — |
| T5084 | 蝶 DIE 蝶 | — | — | — | — | — | — | — |
| T5085 | DIE Diem DIEM | — | — | — | — | — | — | — |
| T5086 | DLB DiemLibre DLB | — | — | — | — | — | — | — |
| T5087 | DIE Die Protocol DIE | — | — | — | — | — | — | — |
| T5088 | DIG DIG DIG | — | — | — | — | — | — | — |
| T5089 | DIG DIGG DIGG | — | — | — | — | — | — | — |
| T5090 | DGB DigiByte DGB | $0.004672 | — | ▼ 2.91% | — | — | $102.50K | — |
| T5091 | DIG Digicoin DIGI | — | — | — | — | — | — | — |
| T5092 | DFT DigiFinex DFT | — | — | — | — | — | — | — |
| T5093 | DGH DigiHealth DGH | — | — | — | — | — | — | — |
| T5094 | EMY DigiMaaya EMYA | — | — | — | — | — | — | — |
| T5095 | DGM DigiMetaverse DGMV | — | — | — | — | — | — | — |
| T5096 | DGX Digi Power X (Ondo Tokenized) DGXXON | — | — | — | — | — | — | — |
| T5097 | DAT Digital ASSet Treasury DAT | — | — | — | — | — | — | — |
| T5098 | DBA Digital Bank of Africa DBA | — | — | — | — | — | — | — |
| T5099 | XDB XDB CHAIN XDB | — | — | ▼ 7.75% | — | — | $734 | — |
| T5100 | COL Digital Collectible COLLECTIBLE | — | — | — | — | — | — | — |
Luxury Tower X
ecosystem rotationRugged2Rich
ecosystem rotationTracSwap
ecosystem rotationTRAC Launchpad
ecosystem rotationTraderMarketCap