MARKET OVERVIEW
Cryptocurrency Prices Today
Live prices, market capitalization, volume and performance for the world’s digital assets.
Hot list
Trending Markets
24h movers
Top Gainers
Risk watch
Top Losers
Market Rankings
Real-time snapshot of the largest crypto assets.
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| T5901 | SEN Ethena Staked ENA SENA | — | — | — | — | — | — | — |
| T5902 | SUS Ethena Staked USDe SUSDE | — | — | — | — | — | — | — |
| T5903 | UST Ethena UStb USTB | — | — | — | — | — | — | — |
| T5904 | EDO EtherDoge EDOGE | — | — | — | — | — | — | — |
| T5905 | OS Ethereans OS | — | — | — | — | — | — | — |
| T5906 | GIO Ethereum Cat GIO | — | — | — | — | — | — | — |
| T5907 | ETH Ethereumcat ETHCAT | — | — | — | — | — | — | — |
| T5908 | EDO Ethereum Doge EDOGE | — | — | — | — | — | — | — |
| T5909 | HIS Ethereum History HISTORY | — | — | — | — | — | — | — |
| T5910 | EBU ETHEREUM IS GOOD EBULL | — | — | — | — | — | — | — |
| T5911 | EMA EthereumMax EMAX | — | — | — | — | — | — | — |
| T5912 | ETH Ethereum+ (Overnight) ETH+ | — | — | — | — | — | — | — |
| T5913 | ETH EthereumPoW ETHW | $0.26465 | — | ▼ 0.51% | — | — | $62.81K | — |
| T5914 | PUS Push Protocol PUSH | — | — | — | — | — | — | — |
| T5915 | USD Ethereum Reserve Dollar USDE USDE | — | — | — | — | — | — | — |
| T5916 | STR Ethereum STRATO STRATO | — | — | — | — | — | — | — |
| T5917 | ETH Ethereum Volatility Index Token ETHV | — | — | — | — | — | — | — |
| T5918 | ETH Ethereum (Wormhole) ETH | — | — | — | — | — | — | — |
| T5919 | REX Etherex REX | — | — | — | — | — | — | — |
| T5920 | REX Etherex Liquid Staking Token REX33 | — | — | — | — | — | — | — |
| T5921 | LIQ Ether.Fi Liquid ETH LIQUIDETH | — | — | — | — | — | — | — |
| T5922 | LIQ EtherFi Liquid Reserve LIQUIDRESERVE | — | — | — | — | — | — | — |
| T5923 | EBT Ether.fi Staked BTC EBTC | — | — | — | — | — | — | — |
| T5924 | EEI ether.fi Staked EIGEN EEIGEN | — | — | — | — | — | — | — |
| T5925 | EET ether.fi Staked ETH EETH | — | — | — | — | — | — | — |
| T5926 | WEE ether.fi weETHs WEETHS | — | — | — | — | — | — | — |
| T5927 | GIL Etherfuse GILTS GILTS | — | — | — | — | — | — | — |
| T5928 | KTB Etherfuse KTB KTB | — | — | — | — | — | — | — |
| T5929 | TES Etherfuse TESOURO TESOURO | — | — | — | — | — | — | — |
| T5930 | ETR Etheria Token ETRX | — | — | — | — | — | — | — |
| T5931 | DIP Etherisc DIP DIP | — | — | — | — | — | — | — |
| T5932 | WBT Etherlink Bridged WBTC (Etherlink) WBTC | — | — | — | — | — | — | — |
| T5933 | MAX Ethermax MAXX | — | — | — | — | — | — | — |
| T5934 | ERN Ethernity Chain ERN | — | — | — | — | — | — | — |
| T5935 | ECL Ethernity Cloud ECLD | — | — | — | — | — | — | — |
| T5936 | VIS Ethervista VISTA | — | — | — | — | — | — | — |
| T5937 | EFT ETH Fan Token Ecosystem EFT | — | — | — | — | — | — | — |
| T5938 | GWE ETHGas GWEI | $0.024537 | — | ▲ 0.54% | — | — | $255.31K | — |
| T5939 | ETH Ethix ETHIX | — | — | — | — | — | — | — |
| T5940 | ELS Ethlas ELS | — | — | — | — | — | — | — |
| T5941 | LEN Aave [OLD] LEND | — | — | — | — | — | — | — |
| T5942 | VGX VGX Token VGX | — | — | — | — | — | — | — |
| T5943 | ETH Ethos ETHOS | — | — | — | — | — | — | — |
| T5944 | ERN Ethos Reserve Note ERN | — | — | — | — | — | — | — |
| T5945 | ETH ETHPad ETHPAD | — | — | — | — | — | — | — |
| T5946 | ETH Ethresearchbot ETHR | — | — | — | — | — | — | — |
| T5947 | ETH ETH Stable ETHS | — | — | — | — | — | — | — |
| T5948 | STR ETH Strategy STRAT | — | — | — | — | — | — | — |
| T5949 | ETH Ethy AI ETHY | — | — | — | — | — | — | — |
| T5950 | ETI Etica ETI | — | — | — | — | — | — | — |
| T5951 | ETO eToro Group (Dinari Tokenized Stock) ETOR | — | — | — | — | — | — | — |
| T5952 | TUK eTukTuk TUK | — | — | — | — | — | — | — |
| T5953 | EUC Euclid Protocol EUCLID | — | — | — | — | — | — | — |
| T5954 | EUD eudaemon_0 EUDAEMON | — | — | — | — | — | — | — |
| T5955 | EUL Euler EUL | $1.2898 | — | ▼ 4.41% | — | — | $97.75K | — |
| T5956 | WBT Eureka Bridged WBTC (Neutron) WBTC | — | — | — | — | — | — | — |
| T5957 | WBT Eureka Bridged WBTC (Terra) WBTC | — | — | — | — | — | — | — |
| T5958 | ERY EURe Real Yield Morpho Vault ERY | — | — | — | — | — | — | — |
| T5959 | EUR Eurite EURI | — | — | — | — | — | — | — |
| T5960 | ECT EurocoinToken ECTE | — | — | — | — | — | — | — |
| T5961 | EUR Euro eXchange Token EURXT | — | — | — | — | — | — | — |
| T5962 | EUS eUSD EUSD | — | — | — | — | — | — | — |
| T5963 | EUS eUSD (OLD) EUSD | — | — | — | — | — | — | — |
| T5964 | EVA EVA EVA | — | — | — | — | — | — | — |
| T5965 | $EV eVa-ai $EVA | — | — | — | — | — | — | — |
| T5966 | EVA EVAA Protocol EVAA | $0.6556 | — | ▼ 2.09% | — | — | $256.09K | — |
| T5967 | EVA evaETH EVAETH | — | — | — | — | — | — | — |
| T5968 | EVA Eva Everywhere EVA | — | — | — | — | — | — | — |
| T5969 | EV Evai EV | — | — | — | — | — | $12.31K | — |
| T5970 | EVA Evan EVAN | — | — | — | — | — | — | — |
| T5971 | EVA EVANA EVANA | — | — | — | — | — | — | — |
| T5972 | EVA evaUSDC EVAUSDC | — | — | — | — | — | — | — |
| T5973 | EVA evaUSDT EVAUSDT | — | — | — | — | — | — | — |
| T5974 | EVE Eve AI EVEAI | — | — | — | — | — | — | — |
| T5975 | EVR EVRX EVRX | — | — | — | — | — | — | — |
| T5976 | CLE Everclear CLEAR | — | — | — | — | — | — | — |
| T5977 | EVR Evercore xStock EVRX | — | — | — | — | — | — | — |
| T5978 | DOM Hum(AI)n Web3 DOME | — | — | ▲ 0.06% | — | — | $15.53K | — |
| T5979 | EGX Everest xStock EGX | — | — | — | — | — | — | — |
| T5980 | EVE EverETH Reflect EVERETH | — | — | — | — | — | — | — |
| T5981 | EVR Evergy xStock EVRGX | — | — | — | — | — | — | — |
| T5982 | ID Everest ID | $0.031815 | — | ▼ 1.67% | — | — | $19.75K | — |
| T5983 | IQ IQ IQ | — | — | ▼ 1.95% | — | — | $1.13K | — |
| T5984 | ELD Everlodge ELDG | — | — | — | — | — | — | — |
| T5985 | LYN Everlyn LYN | — | — | — | — | — | — | — |
| T5986 | EVE EverMoon ERC EVERMOON | — | — | — | — | — | — | — |
| T5987 | EVR Evernode EVR | — | — | — | — | — | — | — |
| T5988 | P Everpure • Robinhood Token P | — | — | ▼ 3.22% | — | — | $18.38K | — |
| T5989 | PX Everpure xStock PX | — | — | — | — | — | — | — |
| T5990 | RIS EverRise RISE | — | — | — | — | — | — | — |
| T5991 | EVE Everscale EVER | — | — | ▲ 1.72% | — | — | $15.14K | — |
| T5992 | ESX Eversource Energy xStock ESX | — | — | — | — | — | — | — |
| T5993 | EFC Everton Fan Token EFC | — | — | — | — | — | — | — |
| T5994 | EVA EverValue Coin EVA | — | — | — | — | — | — | — |
| T5995 | HOL Everybody HOLD | — | — | ▼ 14.32% | — | — | $249 | — |
| T5996 | EVY EveryCoin EVY | — | — | — | — | — | — | — |
| T5997 | EGA Every Game EGAME | — | — | ▲ 0.00% | — | — | $55 | — |
| T5998 | EV Everything EV | — | — | — | — | — | — | — |
| T5999 | EVE Everyworld EVERY | — | — | — | — | — | — | — |
| T6000 | DOG Evildogi DOGI | — | — | — | — | — | — | — |
Luxury Tower X
ecosystem rotationRugged2Rich
ecosystem rotationTracSwap
ecosystem rotationTRAC Launchpad
ecosystem rotationTraderMarketCap