MARKET OVERVIEW
Cryptocurrency Prices Today
Live prices, market capitalization, volume and performance for the world’s digital assets.
Hot list
Trending Markets
24h movers
Top Gainers
Risk watch
Top Losers
Market Rankings
Real-time snapshot of the largest crypto assets.
| # | Coin | Price | 1h | 24h | 7d | Market Cap | Volume | 7d Chart |
|---|---|---|---|---|---|---|---|---|
| T601 | ACS ACryptoS [OLD] ACS | — | — | — | — | — | — | — |
| T602 | ACS ACryptoS ACS | — | — | — | — | — | — | — |
| T603 | ACT ACT B : The Bonk Prophecy ACT B | — | — | — | — | — | — | — |
| T604 | ACT Act II: The Peanut Prophecy ACTP | — | — | — | — | — | — | — |
| T605 | FIG Action Figure FIGURE | — | — | — | — | — | — | — |
| T606 | ACT Act I The AI Prophecy ACT | — | — | — | — | — | — | — |
| T607 | ACT Acton ACTON | — | — | — | — | — | — | — |
| T608 | ACT ACTUAL ACTUAL | — | — | — | — | — | — | — |
| T609 | ACU Acurast ACU | $0.13268 | — | ▲ 6.17% | — | — | $206.28K | — |
| T610 | ADA ADAcash ADACASH | — | — | — | — | — | — | — |
| T611 | ADA ADADao ADAO | — | — | — | — | — | — | — |
| T612 | ADD Adamant ADDY | — | — | — | — | — | — | — |
| T613 | ADM ADAMANT Messenger ADM | — | — | — | — | — | — | — |
| T614 | ADA ADAPad ADAPAD | — | — | ▲ 0.05% | — | — | $311 | — |
| T615 | FRE FREN FREN | — | — | — | — | — | — | — |
| T616 | ADP Adappter ADP | — | — | ▼ 5.90% | — | — | $431 | — |
| T617 | TFB Adapt3r Digital Treasury Bill Fund TFBILL | — | — | — | — | — | — | — |
| T618 | ADA TOLY'S DOG ADA | — | — | — | — | — | — | — |
| T619 | DIC adDICted DIC | — | — | — | — | — | — | — |
| T620 | ADD Addog ADDOG | — | — | — | — | — | — | — |
| T621 | AGR Adecoagro (Dinari Tokenized Stock) AGRO | — | — | — | — | — | — | — |
| T622 | ADX heyAura ADX | $0.0625 | — | ▼ 2.72% | — | — | $2.11K | — |
| T623 | ADI Adillo ADILLO | — | — | — | — | — | — | — |
| T624 | ADI ADI ADI | — | — | — | — | — | $185.77K | — |
| T625 | ADB Adobe (Dinari Tokenized Stock) ADBE | — | — | — | — | — | — | — |
| T626 | ADB Adobe Inc. • Robinhood Token ADBE | — | — | — | — | — | — | — |
| T627 | ADB Adobe (Ondo Tokenized Stock) ADBEON | — | — | — | — | — | — | — |
| T628 | ADB Adobe xStock ADBEX | — | — | — | — | — | — | — |
| T629 | ADO ADO Protocol ADO | — | — | — | — | — | — | — |
| T630 | ADX Adrena ADX | — | — | — | — | — | — | — |
| T631 | ADS Adshares ADS | — | — | — | — | — | — | — |
| T632 | AEI Advanced Energy Industries, Inc. • Robinhood Token AEIS | — | — | — | — | — | — | — |
| T633 | AAM Advanced Micro Devices aStock AAMD | — | — | — | — | — | — | — |
| T634 | AMD Advanced Micro Devices (Backpack Securities) AMD | — | — | — | — | — | — | — |
| T635 | AMD Advanced Micro Devices (Dinari Tokenized Stock) AMD | — | — | — | — | — | — | — |
| T636 | AUC Advanced United Continent AUC | — | — | — | — | — | — | — |
| T637 | AGL Adventure Gold AGLD | $0.1642 | — | ▲ 0.76% | — | — | $92.66K | — |
| T638 | ADZ AdZilla ADZILLA | — | — | — | — | — | — | — |
| T639 | Æ Æ Coin Æ | — | — | — | — | — | — | — |
| T640 | AEG Aegis Ai AEGIS | — | — | — | — | — | — | — |
| T641 | AGA AegisAI AGAI | — | — | — | — | — | — | — |
| T642 | YUS Aegis YUSD YUSD | — | — | — | — | — | — | — |
| T643 | AEG AEGON by Virtuals AEGON | — | — | — | — | — | — | — |
| T644 | AEH Aehr Test Systems (Ondo Tokenized) AEHRON | — | — | — | — | — | — | — |
| T645 | AEH Aehr Test Systems • Robinhood Token AEHR | — | — | — | — | — | — | — |
| T646 | AEJ Aejo AEJO | — | — | — | — | — | — | — |
| T647 | ELF aelf ELF | $0.05997 | — | ▼ 0.09% | — | — | $233 | — |
| T648 | AEL Aelin AELIN | — | — | — | — | — | — | — |
| T649 | AEO aeon AEON | $0.05376 | — | ▲ 2.43% | — | — | $1.09M | — |
| T650 | AEO aeonbook AEONBOOK | — | — | — | — | — | — | — |
| T651 | AEO AEON CITY AEONCITY | — | — | — | — | — | — | — |
| T652 | AER Aergo [OLD] AERGO | — | — | — | — | — | — | — |
| T653 | HPP House Party Protocol HPP | — | — | ▲ 1.25% | — | — | $3.34K | — |
| T654 | AER AEROBUD AEROBUD | — | — | — | — | — | — | — |
| T655 | AER aeroSOL AEROSOL | — | — | — | — | — | — | — |
| T656 | AVA AeroVironment (Dinari Tokenized Stock) AVAV | — | — | — | — | — | — | — |
| T657 | AVA AeroVironment, Inc. • Robinhood Token AVAV | — | — | — | — | — | — | — |
| T658 | AES AesirX AESIRX | — | — | — | — | — | — | — |
| T659 | AE Aeternity AE | — | — | ▼ 5.07% | — | — | $2.85K | — |
| T660 | AET Aether AI AETHR | — | — | — | — | — | — | — |
| T661 | AET aether collective AETHER | — | — | — | — | — | — | — |
| T662 | AIC Aetherius Infinite Chain AIC | — | — | ▲ 9.29% | — | — | $17.34K | — |
| T663 | AET Aethernet AETHER | — | — | — | — | — | — | — |
| T664 | AET Aether Network AET | — | — | — | — | — | — | — |
| T665 | AET Aetheron AETH | — | — | — | — | — | — | — |
| T666 | ATH Aethir ATH | $0.004589 | — | ▼ 1.84% | — | — | $589.98K | — |
| T667 | AEU aeUSD AEUSD | — | — | — | — | — | — | — |
| T668 | AEV Aevo AEVO | $0.02246 | — | ▲ 3.91% | — | — | $216.61K | — |
| T669 | AEV Aevum AEVUM | — | — | — | — | — | — | — |
| T670 | AXD Aesyx Dollar AXD | — | — | — | — | — | — | — |
| T671 | SN1 affine SN120 | — | — | — | — | — | — | — |
| T672 | AFF Affi Network AFFI | — | — | — | — | — | — | — |
| T673 | AFN Affinity AFNTY | — | — | — | — | — | — | — |
| T674 | AFR Affirm Holdings, Inc. • Robinhood Token AFRM | — | — | — | — | — | — | — |
| T675 | FYN Affyn FYN | — | — | ▲ 4.68% | — | — | $666 | — |
| T676 | AFK afk AFK | — | — | — | — | — | — | — |
| T677 | AFK AFK Heroes Idle RPG AFKHERO | — | — | — | — | — | — | — |
| T678 | AFL Aflac xStock AFLX | — | — | — | — | — | — | — |
| T679 | AFR Afreum AFR | — | — | — | — | — | — | — |
| T680 | AKI Africa Kids Token AKIDS | — | — | — | — | — | — | — |
| T681 | UBU Africarare UBU | — | — | — | — | — | — | — |
| T682 | FRO Afroman FRO | — | — | — | — | — | — | — |
| T683 | AFR Afrostar AFRO | — | — | — | — | — | — | — |
| T684 | AH AfterHour AH | — | — | — | — | — | — | — |
| T685 | AFS Aftermath Staked SUI AFSUI | — | — | — | — | — | — | — |
| T686 | BAB A Fund Baby BABY | $0.01088 | — | ▼ 3.36% | — | — | $296.66K | — |
| T687 | TUR Against All Odds TURTLE | — | — | ▲ 0.29% | — | — | $373.37K | — |
| T688 | GBP Agant GBP GBPA | — | — | — | — | — | — | — |
| T689 | EDC Edcoin EDC | — | — | — | — | — | — | — |
| T690 | AGA Agartha AGARTHA | — | — | — | — | — | — | — |
| T691 | AGA AGA AGA | — | — | — | — | — | — | — |
| T692 | AGV Agave AGVE | — | — | — | — | — | — | — |
| T693 | AGD Agd AGD | — | — | — | — | — | — | — |
| T694 | AGE AgenC AGENC | — | — | — | — | — | — | — |
| T695 | A47 AGENDA 47 A47 | — | — | ▼ 3.78% | — | — | $6.86K | — |
| T696 | AGN Agenius AGNS | — | — | — | — | — | — | — |
| T697 | AGE Agent2025 AGENT2025 | — | — | — | — | — | — | — |
| T698 | AGE Agent4X AGENT4X | — | — | — | — | — | — | — |
| T699 | CLA CLAWLETT CLAWLETT | — | — | — | — | — | — | — |
| T700 | SN5 Agent Arena by Masa SN59 | — | — | — | — | — | — | — |
Luxury Tower X
ecosystem rotationRugged2Rich
ecosystem rotationTracSwap
ecosystem rotationTRAC Launchpad
ecosystem rotationTraderMarketCap