T TraderMarketCap
TRAC Ecosystem
LaunchStart free TradeTNK pools

MARKET OVERVIEW

Cryptocurrency Prices Today

Live prices, market capitalization, volume and performance for the world’s digital assets.

Total Market Cap $2.75T ▲ 1.36%
24h Volume $9.26B ▲ 4.82%
Tracked Coins 15001 Ranked by market cap
BTC Dominance 58.3% Global market share

Market Rankings

Real-time snapshot of the largest crypto assets.

# Coin Price 1h 24h 7d Market Cap Volume 7d Chart
198 SAFEbit SAFE $0.09243 ▼ 1.50% ▼ 0.96% ▲ 31.30% $65.85M $153.74K
199 Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $162.50M $0.0000
200 MX MX $1.75 ▲ 0.00% ▲ 0.05% ▼ 2.50% $160.58M $3.71M
201 THORChain RUNE $0.4769 ▼ 0.70% ▼ 2.09% ▼ 4.60% $156.75M $80.53K
202 Derive DRV $0.14968 ▲ 0.10% ▲ 3.95% ▼ 8.00% $149.64M $1.97M
203 Humanity H $0.079698 ▲ 1.10% ▼ 0.11% ▲ 9.90% $158.66M $982.84K
205 Akash Network AKT $0.5094 ▼ 1.30% ▼ 1.26% ▼ 4.90% $151.52M $648.07K
204 Non-Playable Coin NPC $0.021384 ▼ 1.00% ▲ 16.25% ▲ 16.70% $172.14M $1.01M
206 Strategy PP Variable xStock STRCX $105.84 ▲ 0.00% ▲ 3.14% ▲ 0.20% $154.11M $129.62K
207 Vision VSN $0.040625 ▼ 0.50% ▼ 0.02% ▲ 1.20% $152.71M $419.35K
208 OriginTrail TRAC $0.333 ▲ 0.20% ▲ 2.18% ▼ 1.60% $148.94M $107.66K
209 GUSD GUSD $0.998541 ▲ 0.00% ▲ 0.02% ▲ 0.00% $149.57M $309.98K
210 Decentraland MANA $0.074495 ▼ 0.60% ▲ 0.38% ▼ 1.00% $145.89M $708.63K
211 NEO NEO $2.055 ▼ 1.00% ▲ 0.05% ▼ 5.80% $144.94M $121.87K
212 Shuffle SHFL $0.308766 ▼ 0.20% ▲ 1.37% ▲ 6.00% $146.15M $752.58K
213 Chiliz CHZ $0.01327 ▼ 0.80% ▼ 1.98% ▼ 3.50% $139.58M $438.63K
214 MultiversX EGLD $4.7548 ▲ 0.40% ▼ 1.15% ▲ 33.60% $146.03M $1.31M
215 eCash XEC $0.00000718 ▼ 0.20% ▼ 0.76% ▲ 0.90% $144.04M $8.33K
216 GoMining Token GOMINING $0.359 ▼ 0.10% ▲ 4.17% ▲ 5.10% $144.79M $234.59K
217 ApeCoin APE $0.1374 ▼ 1.30% ▼ 0.43% ▼ 1.30% $137.40M $1.13M
218 Zama ZAMA $0.05135 ▼ 0.90% ▼ 6.21% ▲ 2.40% $126.99M $1.45M
219 Onyxcoin XCN $0.00394 ▼ 0.70% ▲ 20.26% ▼ 2.80% $154.90M $12.32M
220 BTSE Token BTSE $0.847533 ▲ 0.70% ▼ 1.25% ▲ 7.10% $137.35M $1.25M
221 Seeker SKR $0.020975 ▼ 1.10% ▲ 2.09% ▲ 95.70% $146.05M $8.92M
222 Kamino KMNO $0.02451 ▼ 0.40% ▲ 1.11% ▼ 17.20% $133.56M $224.06K
223 Tradable LatAm Fintech SSTN PC0000097 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $134.00M $0.0000
224 Avant USD AVUSD $0.99965 ▲ 0.00% ▲ 0.01% ▲ 0.10% $133.85M $552
225 SafePal SFP $0.265851 ▼ 0.80% ▼ 0.22% ▼ 0.50% $133.00M $560
226 Rollbit Coin RLB $0.083485 ▲ 0.00% ▲ 0.97% ▲ 6.10% $131.91M $120.04K
227 Vaulta A $0.0764 ▼ 0.90% ▼ 1.17% ▲ 1.70% $127.18M $369.94K
228 BUILDon B $0.130532 ▼ 0.10% ▲ 0.54% ▼ 2.60% $130.53M $117.62K
229 1INCH 1INCH $0.08991 ▼ 0.90% ▲ 2.27% ▲ 0.70% $126.38M $239.33K
230 JPYSC JPYSC $0.006408 ▼ 0.10% ▲ 1.77% ▲ 2.20% $128.90M $0.0000
231 Dog (Bitcoin) DOG $0.001191 ▲ 0.90% ▲ 2.03% ▼ 1.00% $119.10M $576.00K
232 CASH CASH $0.999748 ▲ 0.00% ▲ 0.04% ▲ 0.00% $127.20M $9.28M
233 Ozone Chain OZO $0.130492 ▼ 0.10% ▼ 0.12% ▼ 0.20% $125.68M $148.13K
234 Helium HNT $0.609 ▲ 2.40% ▲ 23.82% ▲ 198.20% $113.90M $14.06M
229 GRX Chain GRX $13.05 ▲ 0.00% ▲ 0.00% ▲ 0.00% $124.16M $68
236 Circle Internet Group (Ondo Tokenized Stock) CRCLON $102.37 ▲ 0.10% ▲ 9.05% ▲ 7.80% $123.90M $1.07M
235 Synthetix SNX $0.20775 ▼ 0.90% ▼ 0.57% ▼ 6.10% $120.70M $272.27K
237 MetaDAO META $5.36 ▲ 0.90% ▼ 2.95% ▼ 19.70% $121.71M $50.15K
238 AWE Network AWE $0.06176 ▼ 0.60% ▼ 0.09% ▲ 0.20% $119.96M $24.46K
239 Railgun RAIL $2.01 ▲ 0.00% ▲ 11.52% ▼ 7.30% $120.40M $219.65K
240 AntFun ANTFUN $0.063525 ▲ 0.00% ▲ 3.47% ▲ 30.00% $119.91M $1.72M
241 DGrid AI DGAI $0.78558 ▼ 1.20% ▲ 9.58% ▲ 3.50% $117.84M $23.48M
242 Theo Short Duration US Treasury Fund THBILL $1.017 ▲ 0.00% ▼ 0.03% ▲ 0.30% $117.84M $4.63K
243 The Sandbox SAND $0.0385 ▼ 0.60% ▼ 1.71% ▼ 4.00% $113.10M $531.48K
T248 Tradable Singapore Fintech SSL PC0000023 $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $114.50M $0.0000
244 Alpha Bulgaria Warrants ALFW $3.20 ▲ 0.00% ▲ 0.00% ▲ 0.00% $114.33M $0.0000
245 Aster USDF USDF $0.998556 ▲ 0.00% ▲ 0.02% ▲ 0.00% $113.83M $236.49K
246 Backpack BP $0.45093 ▲ 2.60% ▲ 6.10% ▲ 1.20% $112.74M $3.01M
247 Permacast PWT $0.580096 ▲ 0.20% ▲ 9.25% ▲ 7.90% $112.61M $1.10K
248 Melania Meme MELANIA $0.10809 ▲ 0.00% ▼ 3.49% ▼ 2.30% $108.09M $330.88K
T254 ༼ つ ◕_◕ ༽つ GIB $1.12K
T255 000 Capital 000
T256 01111010011110000110001001110100 01111010011110000110001001110100
T257 01112131415161718192021222324252 1234567891
T258 01 01
T259 035HanPanaitte! 035HP!
T260 Zus ZCN
T261 0G Wrapped WBTC (0G) WBTC $79,919.40 ▲ 2.20% $65.08K
T262 0x Protocol ZRX $0.10194 ▲ 3.49% $58.65K
T263 0x0 0X0
T264 0x 0X
T265 0xAgentEVE EVE
T266 0xCoral 0XCORAL
T267 0xDirectPing 0XDP
T268 0xGasless 0XGAS
T269 0xGen XGN ▼ 0.20% $11
T270 0x Leverage OXL
T271 0xMonk by Virtuals MONK
T272 0xShadow 0XS
T273 0xsim by Virtuals SAGE
T274 1000BONK 1000BONK
T275 1000BTT 1000BTT
T276 1000CAT 1000CAT
T277 1000CHEMS 1000CHEEMS
T278 1000MOG 1000MOG
T279 1000PEPPER 1000PEPPER
T280 1000RATS 1000RATS
T281 1000SATS (Ordinals) 1000SATS
T282 1000SHIB 1000SHIB
T283 1000x by Virtuals 1000X
T284 100¥ 100¥
T285 100xDarren 100X
T286 10 figs FIGS
T287 10M MCAP BEFORE VALENTINES VALENTINES
T288 赵长娥 赵长娥
T289 11am 11AM
T290 BOSS 老板
T291 143 143
T292 18bro the blackcat 十八BRO
T293 19 19
T294 OneArt 1ART
T295 1clawAI 1CLAWAI
T296 1 Coin Can Change Your Life 1-COIN-CAN-CHANGE-YOUR-LIFE
T297 1 community can change your life COMMUNITY
T298 1DEV 1DEV
T299 $1 $1
T300 1Hive Water WATER
Sponsored
Luxury Tower X promotional banner Luxury Tower X Rugged2Rich promotional banner ecosystem rotationRugged2Rich TracSwap promotional banner ecosystem rotationTracSwap TRAC Launchpad promotional banner ecosystem rotationTRAC Launchpad TraderMarketCap promotional banner ecosystem rotationTraderMarketCap