T TraderMarketCap
TRAC Ecosystem
LaunchStart free TradeTNK pools

MARKET OVERVIEW

Cryptocurrency Prices Today

Live prices, market capitalization, volume and performance for the world’s digital assets.

Total Market Cap $2.75T ▲ 1.36%
24h Volume $9.26B ▲ 4.82%
Tracked Coins 15001 Ranked by market cap
BTC Dominance 58.3% Global market share

Market Rankings

Real-time snapshot of the largest crypto assets.

# Coin Price 1h 24h 7d Market Cap Volume 7d Chart
1 TRAC Network TNK $0.14521 ▼ 5.10% ▲ 16.38% ▲ 69.63% $2.27M $222.24K
2 TAP Protocol TAP $0.07177 ▲ 0.74% ▼ 25.71% $52.36K
3 DMT-NAT DMT-NAT $0.00000008451 ▲ 1.73% ▲ 8.79% ▼ 7.57% $32.80M $516.87K
1 Bitcoin BTC $79,851.47 ▼ 0.60% ▲ 1.96% ▲ 1.20% $1.60T $3.20B
2 Ethereum ETH $2,452.07 ▼ 0.60% ▲ 1.46% ▼ 0.20% $299.19B $1.60B
3 Tether USDT $0.99995 ▲ 0.00% ▲ 0.53% ▲ 0.00% $183.38B $313.73M
4 BNB BNB $714.63 ▼ 0.20% ▲ 0.17% ▲ 1.90% $95.16B $41.59M
5 XRP XRP $1.408 ▼ 0.90% ▲ 2.21% ▲ 0.30% $88.34B $518.09M
6 USDC USDC $0.9998 ▲ 0.00% ▼ 0.04% ▲ 0.00% $74.40B $337.35M
7 Solana SOL $101.32 ▼ 1.00% ▲ 0.06% ▼ 4.20% $59.30B $508.74M
8 TRON TRX $0.328185 ▼ 0.20% ▲ 0.12% ▼ 2.10% $31.16B $18.86M
9 Figure Heloc FIGR_HELOC $1.031 ▲ 0.00% ▲ 1.79% ▲ 1.90% $22.88B $229.72M
10 Hyperliquid HYPE $85.614 ▲ 0.50% ▲ 4.03% ▲ 1.30% $19.04B $195.93M
11 Zcash ZEC $981.55 ▲ 0.10% ▲ 15.96% ▲ 17.50% $16.60B $381.28M
12 Dogecoin DOGE $0.08508 ▼ 1.10% ▲ 1.90% ▼ 1.40% $13.25B $148.09M
13 Rain RAIN $0.017139 ▼ 0.10% ▲ 0.27% ▼ 0.90% $12.15B $3.63M
14 USDS USDS $0.9999 ▲ 0.00% ▲ 0.01% ▲ 0.00% $9.79B $2.86M
15 Monero XMR $519.78 ▼ 0.20% ▲ 3.70% ▲ 13.10% $9.78B $15.51M
16 Chainlink LINK $11.6136 ▼ 0.90% ▲ 2.42% ▼ 0.40% $8.69B $59.80M
17 WhiteBIT Coin WBT $73.99 ▼ 0.60% ▲ 4.67% ▲ 0.20% $8.73B $55.05K
18 LEO Token LEO $9.248 ▲ 0.00% ▼ 0.19% ▼ 0.20% $8.51B $78.56K
19 Cardano ADA $0.21499 ▼ 1.20% ▲ 3.12% ▲ 3.20% $8.06B $77.17M
20 Stellar XLM $0.17999 ▼ 1.30% ▲ 0.69% ▼ 1.90% $6.25B $19.80M
21 Bitcoin Cash BCH $250.50 ▼ 1.20% ▼ 0.12% ▼ 4.50% $5.03B $14.89M
22 Dai DAI $0.999845 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.58B $183.38K
23 Canton CC $0.10916 ▲ 0.00% ▼ 1.07% ▲ 0.50% $4.31B $3.01M
24 Ethena USDe USDE $0.99985 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.26B $70.82K
25 USD1 USD1 $0.9997 ▲ 0.00% ▲ 0.00% ▲ 0.00% $4.21B $8.18M
26 Litecoin LTC $50.15 ▼ 1.00% ▼ 1.55% ▲ 2.50% $3.89B $15.23M
27 Uniswap UNI $6.1656 ▲ 0.10% ▼ 1.53% ▲ 38.00% $3.84B $88.08M
28 Gram (prev. Toncoin) GRAM $1.3685 ▼ 0.50% ▲ 1.97% ▼ 3.80% $3.81B $7.15M
29 Hedera HBAR $0.0775 ▼ 0.50% ▲ 0.28% ▲ 0.00% $3.40B $3.95M
30 Global Dollar USDG $1.0002 ▲ 0.00% ▲ 0.00% ▲ 0.00% $3.25B $26.63M
31 Avalanche AVAX $7.318 ▼ 0.60% ▼ 0.02% ▼ 0.10% $3.16B $11.62M
32 Sui SUI $0.75045 ▼ 0.90% ▼ 2.20% ▲ 0.30% $3.07B $61.85M
33 Shiba Inu SHIB $0.000005195 ▼ 1.00% ▼ 0.46% ▼ 0.90% $3.06B $4.96M
34 PayPal USD PYUSD $0.9999 ▲ 0.00% ▼ 0.07% ▲ 0.00% $2.86B $262.75K
35 Cronos CRO $0.05613 ▼ 0.90% ▲ 2.92% ▼ 5.80% $2.72B $2.36M
36 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $2.80B $0.0000
37 Tether Gold XAUT $4,403.60 ▲ 0.00% ▼ 1.29% ▼ 2.70% $2.70B $35.78M
38 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.01% ▲ 0.10% $2.69B $0.0000
39 NEAR Protocol NEAR $1.948 ▼ 1.00% ▲ 1.78% ▲ 1.10% $2.54B $41.50M
40 Ripple USD RLUSD $1.0001 ▲ 0.00% ▼ 0.02% ▲ 0.00% $2.40B $1.10M
41 MemeCore M $1.078 ▼ 0.80% ▲ 1.02% ▼ 6.30% $2.45B $148.68K
42 OKB OKB $107.90 ▼ 0.50% ▲ 0.25% ▼ 4.10% $2.27B $18.61M
43 Ondo US Dollar Yield USDY $1.14 ▼ 0.10% ▲ 0.00% ▼ 0.20% $2.19B $561.40K
44 Bittensor TAO $224.04 ▼ 1.70% ▲ 0.24% ▼ 10.10% $2.15B $22.57M
45 Aave AAVE $130.27 ▼ 1.70% ▼ 0.80% ▲ 3.80% $2.01B $14.90M
46 Aster ASTER $0.7266 ▲ 0.20% ▼ 0.91% ▲ 1.40% $1.96B $15.90M
47 PAX Gold PAXG $4,411.06 ▼ 0.10% ▼ 1.40% ▼ 2.60% $1.91B $7.39M
48 Mantle MNT $0.573 ▼ 0.70% ▲ 2.16% ▲ 10.30% $1.89B $358.92K
49 World Liberty Financial WLFI $0.056735 ▼ 0.90% ▲ 0.45% ▼ 4.30% $1.80B $4.34M
50 Ondo ONDO $0.35626 ▼ 0.80% ▼ 0.24% ▼ 4.80% $1.73B $12.71M
51 Morpho MORPHO $2.4726 ▼ 1.30% ▲ 1.99% ▼ 2.40% $1.70B $2.47M
52 Pump.fun PUMP $0.004129 ▼ 2.60% ▼ 6.16% ▼ 11.80% $1.63B $35.90M
53 Ethena ENA $0.162 ▼ 0.70% ▲ 2.92% ▼ 0.80% $1.59B $45.01M
54 Sky SKY $0.067975 ▼ 1.10% ▲ 0.75% ▲ 0.30% $1.59B $1.46M
55 Pepe PEPE $0.000003534 ▼ 2.50% ▲ 1.10% ▼ 5.50% $1.49B $40.68M
56 Polkadot DOT $0.8516 ▼ 1.10% ▼ 3.18% ▲ 0.50% $1.45B $7.48M
57 USDD USDD $0.9968 ▲ 0.00% ▼ 0.15% ▲ 0.00% $1.48B $268.78K
58 HTX DAO HTX $0.00000165 ▼ 0.10% ▲ 0.44% ▼ 1.80% $1.49B $3.39K
59 Worldcoin WLD $0.3782 ▼ 0.90% ▼ 0.50% ▼ 4.20% $1.37B $26.88M
60 Bitget Token BGB $2.01 ▼ 0.10% ▲ 3.19% ▲ 1.90% $1.41B $7.90K
61 Internet Computer ICP $2.469 ▼ 1.00% ▼ 1.27% ▲ 2.20% $1.37B $6.75M
62 Falcon USD USDF $0.996437 ▲ 0.00% ▼ 0.00% ▲ 0.00% $1.34B $556.60K
63 BFUSD BFUSD $0.999942 ▲ 0.00% ▲ 0.03% ▲ 0.00% $1.32B $4.25M
64 USDGO USDGO $1.00 ▲ 0.00% ▼ 0.01% ▲ 0.00% $1.32B $35
65 United Stables U $0.999204 ▲ 0.00% ▲ 0.00% ▲ 0.00% $1.28B $207.03M
66 Bitway BTW $0.453808 ▼ 12.30% ▲ 5.45% ▲ 13.50% $1.23B $4.84M
67 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.18 ▲ 0.00% ▲ 0.34% ▼ 0.20% $1.22B $0.0000
68 Ethereum Classic ETC $7.372 ▼ 1.10% ▼ 0.57% ▼ 3.90% $1.17B $2.03M
69 Lighter LIT $4.5707 ▲ 1.20% ▲ 15.53% ▲ 16.00% $1.14B $34.85M
70 Pi Network PI $0.09402 ▲ 0.10% ▼ 0.77% ▲ 4.10% $1.05B $3.11M
71 POL (ex-MATIC) POL $0.09242 ▼ 0.80% ▼ 0.38% ▼ 12.40% $989.61M $5.96M
72 KuCoin KCS $7.16 ▼ 0.50% ▲ 3.36% ▼ 0.90% $982.22M $4.56M
73 Blockchain Capital BCAP $106.22 ▲ 0.00% ▲ 0.00% ▲ 0.00% $967.89M $0.0000
74 Quant QNT $64.97 ▼ 0.50% ▼ 1.73% ▲ 3.10% $944.94M $841.80K
75 Arbitrum ARB $0.132 ▼ 2.00% ▼ 3.38% ▲ 52.20% $881.51M $42.69M
76 Gate GT $8.48 ▼ 0.90% ▲ 0.84% ▲ 4.70% $904.00M $1.08M
77 JUST JST $0.108895 ▲ 0.00% ▲ 0.58% ▲ 10.60% $891.71M $57.91K
78 Spiko EU T-Bills Money Market Fund EUTBL $1.23 ▲ 0.00% ▲ 0.34% ▼ 0.20% $877.80M $0.0000
79 NEXO NEXO $0.849194 ▼ 0.60% ▼ 0.10% ▼ 1.30% $849.68M $15.16K
80 Algorand ALGO $0.0906 ▼ 1.10% ▼ 2.14% ▲ 1.50% $818.89M $2.94M
81 Invesco Short Duration US Government Securities Fund USTB $11.20 ▲ 0.00% ▲ 0.01% ▲ 0.10% $835.09M $0.0000
82 Kaspa KAS $0.02946 ▼ 0.60% ▼ 0.03% ▲ 0.90% $815.41M $1.95M
83 Janus Henderson Anemoy Treasury Fund JTRSY $1.11 ▲ 0.00% ▲ 0.01% ▲ 0.10% $820.55M $0.0000
84 Venice Token VVV $16.9745 ▼ 0.20% ▲ 1.76% ▼ 5.70% $811.15M $2.08M
85 Cosmos Hub ATOM $1.4917 ▼ 0.80% ▼ 1.77% ▼ 1.90% $788.67M $1.57M
86 Render RENDER $1.4205 ▼ 0.90% ▼ 2.27% ▼ 4.80% $736.92M $1.66M
87 Jupiter JUP $0.215155 ▼ 2.60% ▼ 4.65% ▼ 4.40% $714.38M $3.84M
88 ​​Stable STABLE $0.029071 ▼ 0.60% ▲ 3.09% ▲ 4.80% $755.80M $49.00K
89 Janus Henderson Anemoy AAA CLO Fund JAAA $1.048 ▲ 0.00% ▲ 0.02% ▲ 0.10% $710.18M $0.0000
90 GHO GHO $0.999098 ▲ 0.00% ▼ 0.14% ▲ 0.00% $698.37M $4.11K
91 Filecoin FIL $0.7459 ▼ 0.10% ▼ 5.85% ▲ 12.90% $616.69M $12.88M
92 PancakeSwap CAKE $1.981 ▲ 0.00% ▼ 0.15% ▲ 14.10% $635.44M $870.83K
93 Official Trump TRUMP $2.2331 ▼ 0.20% ▼ 6.26% ▼ 6.80% $584.81M $52.84M
94 Beldex BDX $0.07908 ▲ 0.00% ▼ 1.01% ▼ 1.40% $622.54M $270
95 Dash DASH $50.14 ▼ 0.10% ▲ 16.38% ▲ 17.40% $643.07M $16.77M
96 Flare FLR $0.00677 ▼ 1.00% ▲ 0.04% ▲ 4.20% $587.59M $637.19K
97 VeChain VET $0.00665 ▼ 0.70% ▼ 1.06% ▼ 5.00% $571.80M $185.70K
Sponsored
Luxury Tower X promotional banner Luxury Tower X Rugged2Rich promotional banner ecosystem rotationRugged2Rich TracSwap promotional banner ecosystem rotationTracSwap TRAC Launchpad promotional banner ecosystem rotationTRAC Launchpad TraderMarketCap promotional banner ecosystem rotationTraderMarketCap