T TraderMarketCap
Coins 1,000+Markets LiveCurrency USD Developer API

TRADERMARKETCAP DASHBOARDS

Altcoin Season Index

Measures how many top-ranked altcoins are outperforming Bitcoin over the available long period.

API details

30-day altcoin index

32

Mixed Market

Bitcoin Season32/100Altcoin Season

Altcoins versus Bitcoin

16 of 50 top-ranked altcoins outperformed Bitcoin.

#AssetPrice24hMarket CapVolume
51 AaveAAVE $97.26 ▲ 1.69%$1.50B$13.51M
39 UniswapUNI $3.85 ▲ 4.52%$2.41B$11.36M
41 OndoONDO $0.4046 ▲ 2.05%$1.97B$18.55M
15 ZcashZEC $515.93 ▲ 0.19%$8.66B$28.04M
23 Bitcoin CashBCH $217.1 ▼ 1.76%$4.36B$2.44M
2 EthereumETH $1.92K ▲ 0.28%$232.00B$611.56M
16 WhiteBIT CoinWBT $57.44 ▼ 0.50%$16.89B$12.12K
18 CardanoADA $0.1739 ▲ 1.93%$6.48B$26.59M
19 ChainlinkLINK $8.57 ▼ 0.42%$6.41B$13.72M
7 SolanaSOL $77.46 ▲ 0.27%$45.15B$139.11M
17 MoneroXMR $352.11 ▼ 1.00%$6.61B$4.34M
30 SuiSUI $0.7699 ▲ 2.17%$3.12B$24.58M
27 LitecoinLTC $47.12 ▲ 1.46%$3.65B$18.43M
47 HTX DAOHTX $0.0000 ▲ 0.16%$1.65B$14.09K
32 AvalancheAVAX $6.56 ▲ 1.06%$2.83B$3.74M
45 OKBOKB $82.2 ▲ 0.58%$1.73B$3.35M
14 LEO TokenLEO $9.72 ▲ 0.00%$8.95B$9.97K
6 XRPXRP $1.14 ▲ 0.27%$70.91B$101.74M
31 Circle USYCUSYC $1.13 ▼ 0.10%$2.96B$1.21K
3 TetherUSDT $0.9993 ▲ 0.00%$184.04B$269.36M
26 Ethena USDeUSDE $1 ▲ 0.00%$4.03B$131.31K
40 Ondo US Dollar YieldUSDY $1.14 ▲ 0.00%$2.16B$498.82K
49 USDDUSDD $0.9969 ▲ 0.01%$1.54B$33.78K
5 USDCUSDC $1 ▼ 0.00%$73.24B$165.36M
13 USDSUSDS $1 ▼ 0.01%$9.92B$306.78K