TRADERMARKETCAP DASHBOARDS
Spot Market
Direct exchange spot markets collected and normalized by TraderMarketCap.
| # | Asset | Exchange | Pair | Price | 24h Volume |
|---|---|---|---|---|---|
| 1 | BitcoinBTC | gate | BTC_USDT | $65.73K | $380.48M |
| 2 | BitcoinBTC | okx | BTC-USDT | $65.73K | $369.23M |
| 3 | TetherUSDT | kraken | USDT/USD | $0.9993 | $227.96M |
| 4 | EthereumETH | gate | ETH_USDT | $1.92K | $202.44M |
| 5 | EthereumETH | coinbase | ETH-USD | $1.92K | $193.08M |
| 6 | EthereumETH | okx | ETH-USDT | $1.92K | $160.07M |
| 7 | BitcoinBTC | kraken | XBT/USD | $65.69K | $76.05M |
| 8 | USDCUSDC | okx | USDC-USDT | $1 | $60.39M |
| 9 | USDCUSDC | kraken | USDC/USD | $0.9999 | $58.45M |
| 10 | SolanaSOL | gate | SOL_USDT | $77.51 | $51.28M |
| 11 | XRPXRP | coinbase | XRP-USD | $1.14 | $45.19M |
| 12 | SolanaSOL | coinbase | SOL-USD | $77.47 | $40.95M |
| 13 | EthereumETH | kraken | ETH/USD | $1.92K | $39.40M |
| 14 | HyperliquidHYPE | coinbase | HYPE-USD | $58.91 | $37.32M |
| 15 | TetherUSDT | coinbase | USDT-USD | $0.9993 | $36.61M |
| 16 | SolanaSOL | okx | SOL-USDT | $77.51 | $35.78M |
| 17 | USDCUSDC | gate | USDC_USDT | $1 | $32.00M |
| 18 | HyperliquidHYPE | okx | HYPE-USDT | $58.92 | $26.25M |
| 19 | EVAEVAA ProtocolEVAA | gate | EVAA_USDT | $0.8537 | $22.56M |
| 20 | XRPXRP | gate | XRP_USDT | $1.14 | $22.16M |
| 21 | BitcoinBTC | okx | BTC-USDC | $65.67K | $21.05M |
| 22 | XRPXRP | okx | XRP-USDT | $1.14 | $20.55M |
| 23 | gate | FDUSD_USDT | $0.9984 | $18.31M | |
| 24 | USDCUSDC | kraken | USDC/USDT | $1 | $14.52M |
| 25 | HyperliquidHYPE | gate | HYPE_USDT | $58.9 | $14.42M |
| 26 | DogecoinDOGE | okx | DOGE-USDT | $0.0726 | $13.86M |
| 27 | ZcashZEC | kraken | ZEC/USD | $515.01 | $12.74M |
| 28 | BitcoinBTC | kraken | XBT/USDC | $65.71K | $12.24M |
| 29 | USD1USD1 | gate | USD1_USDT | $0.9997 | $11.60M |
| 30 | BitcoinBTC | okx | BTC-USD | $65.70K | $11.21M |
| 31 | BANBankcoinBANK | gate | BANK_USDT | $0.2410 | $11.04M |
| 32 | XRPXRP | kraken | XRP/USD | $1.14 | $10.97M |
| 33 | World Liberty FinancialWLFI | okx | WLFI-USDT | $0.0605 | $10.43M |
| 34 | HyperliquidHYPE | kraken | HYPE/USD | $58.9 | $10.30M |
| 35 | ZcashZEC | okx | ZEC-USDT | $515.99 | $9.94M |
| 36 | TrueUSDTUSD | gate | TUSD_USDT | $0.9972 | $9.73M |
| 37 | ChainlinkLINK | coinbase | LINK-USD | $8.57 | $9.63M |
| 38 | DogecoinDOGE | gate | DOGE_USDT | $0.0726 | $9.60M |
| 39 | StellarXLM | coinbase | XLM-USD | $0.1844 | $9.40M |
| 40 | RERERE | okx | RE-USDT | $0.4620 | $9.11M |
| 41 | Tether GoldXAUT | gate | XAUT_USDT | $4.11K | $8.68M |
| 42 | StellarXLM | kraken | XLM/USD | $0.1842 | $8.64M |
| 43 | OndoONDO | okx | ONDO-USDT | $0.4045 | $8.44M |
| 44 | EthenaENA | gate | ENA_USDT | $0.0913 | $8.37M |
| 45 | LABLABLAB | gate | LAB_USDT | $0.1548 | $8.14M |
| 46 | SolanaSOL | kraken | SOL/USD | $77.46 | $8.12M |
| 47 | WorldcoinWLD | gate | WLD_USDT | $0.3815 | $7.91M |
| 48 | AKEAkedoAKE | gate | AKE_USDT | $0.0018 | $7.71M |
| 49 | SuiSUI | kraken | SUI/USD | $0.7694 | $7.49M |
| 50 | CardanoADA | gate | ADA_USDT | $0.1741 | $7.39M |
| 51 | OndoONDO | gate | ONDO_USDT | $0.4046 | $6.87M |
| 52 | EthereumETH | okx | ETH-USD | $1.92K | $6.61M |
| 53 | Tether GoldXAUT | okx | XAUT-USDT | $4.11K | $6.60M |
| 54 | SuiSUI | okx | SUI-USDT | $0.7699 | $6.59M |
| 55 | OChildhoods EndO | gate | O_USDT | $0.6697 | $6.46M |
| 56 | CardanoADA | coinbase | ADA-USD | $0.1739 | $6.37M |
| 57 | AaveAAVE | gate | AAVE_USDT | $97.28 | $6.28M |
| 58 | LitecoinLTC | coinbase | LTC-USD | $47.11 | $6.06M |
| 59 | CardanoADA | okx | ADA-USDT | $0.1741 | $5.98M |
| 60 | CardanoADA | kraken | ADA/USD | $0.1739 | $5.88M |
| 61 | LitecoinLTC | okx | LTC-USDT | $47.15 | $5.62M |
| 62 | NEAR ProtocolNEAR | gate | NEAR_USDT | $1.88 | $5.53M |
| 63 | LighterLIT | gate | LIT_USDT | $2.26 | $5.48M |
| 64 | WorldcoinWLD | okx | WLD-USDT | $0.3817 | $5.40M |
| 65 | SuiSUI | coinbase | SUI-USD | $0.7692 | $5.39M |
| 66 | MidnightNIGHT | okx | NIGHT-USDT | $0.0215 | $5.36M |
| 67 | UniswapUNI | okx | UNI-USDT | $3.86 | $5.10M |
| 68 | NEAR ProtocolNEAR | coinbase | NEAR-USD | $1.87 | $5.05M |
| 69 | B2BSquared NetworkB2 | gate | B2_USDT | $0.4248 | $5.01M |
| 70 | NEAR ProtocolNEAR | okx | NEAR-USDT | $1.87 | $5.00M |
| 71 | UniswapUNI | gate | UNI_USDT | $3.86 | $4.92M |
| 72 | gate | BNB_USDT | $570.1 | $4.92M | |
| 73 | PepePEPE | okx | PEPE-USDT | $0.0000 | $4.90M |
| 74 | DeXeDEXE | gate | DEXE_USDT | $3.59 | $4.88M |
| 75 | TetherUSDT | okx | USDT-USD | $0.9992 | $4.79M |
| 76 | ZcashZEC | gate | ZEC_USDT | $515.93 | $4.76M |
| 77 | LitecoinLTC | gate | LTC_USDT | $47.15 | $4.63M |
| 78 | EthereumETH | okx | ETH-USDC | $1.92K | $4.45M |
| 79 | SuiSUI | gate | SUI_USDT | $0.7701 | $4.37M |
| 80 | BitcoinBTC | kraken | XBT/USDT | $65.71K | $4.29M |
| 81 | DogecoinDOGE | coinbase | DOGE-USD | $0.0725 | $4.02M |
| 82 | Global DollarUSDG | okx | USDG-USDT | $1 | $3.96M |
| 83 | gate | US_USDT | $0.0458 | $3.94M | |
| 84 | TRONTRX | gate | TRX_USDT | $0.3293 | $3.64M |
| 85 | TRONTRX | okx | TRX-USDT | $0.3292 | $3.60M |
| 86 | InjectiveINJ | gate | INJ_USDT | $5.17 | $3.49M |
| 87 | USDBaseUSDPUSDP | gate | USDP_USDT | $0.9998 | $3.43M |
| 88 | okx | BNB-USDT | $570.1 | $3.36M | |
| 89 | Venice TokenVVV | coinbase | VVV-USD | $12.4 | $3.34M |
| 90 | PepePEPE | gate | PEPE_USDT | $0.0000 | $3.33M |
| 91 | AaveAAVE | okx | AAVE-USDT | $97.28 | $3.21M |
| 92 | BittensorTAO | coinbase | TAO-USD | $195.37 | $3.21M |
| 93 | OKBOKB | okx | OKB-USDT | $82.3 | $3.14M |
| 94 | LighterLIT | okx | LIT-USDT | $2.26 | $3.12M |
| 95 | EthereumETH | kraken | ETH/USDT | $1.92K | $3.02M |
| 96 | Pump.funPUMP | okx | PUMP-USDT | $0.0019 | $2.97M |
| 97 | Pi NetworkPI | okx | PI-USDT | $0.0918 | $2.91M |
| 98 | RERERE | gate | RE_USDT | $0.4613 | $2.87M |
| 99 | PAX GoldPAXG | coinbase | PAXG-USD | $4.11K | $2.85M |
| 100 | WEMIXWEMIX | kraken | WEMIX/USD | $0.2347 | $2.78M |
| 101 | Gram (prev. Toncoin)GRAM | okx | GRAM-USDT | $1.51 | $2.77M |
| 102 | KAITOKAITO | okx | KAITO-USDT | $0.9865 | $2.68M |
| 103 | Official TrumpTRUMP | okx | TRUMP-USDT | $1.62 | $2.54M |
| 104 | Gram (prev. Toncoin)GRAM | gate | GRAM_USDT | $1.51 | $2.49M |
| 105 | OndoONDO | kraken | ONDO/USD | $0.4054 | $2.49M |
| 106 | Aerodrome FinanceAERO | coinbase | AERO-USD | $0.4258 | $2.46M |
| 107 | PROPharosPROS | okx | PROS-USDT | $0.3972 | $2.45M |
| 108 | StellarXLM | gate | XLM_USDT | $0.1845 | $2.37M |
| 109 | BonkBONK | gate | BONK_USDT | $0.0000 | $2.36M |
| 110 | MidnightNIGHT | gate | NIGHT_USDT | $0.0215 | $2.32M |
| 111 | EthereumETH | kraken | ETH/USDC | $1.92K | $2.27M |
| 112 | FilecoinFIL | okx | FIL-USDT | $0.7421 | $2.22M |
| 113 | MoneroXMR | kraken | XMR/USDT | $352.07 | $2.21M |
| 114 | AaveAAVE | coinbase | AAVE-USD | $97.24 | $2.20M |
| 115 | PAX GoldPAXG | gate | PAXG_USDT | $4.11K | $2.18M |
| 116 | StellarXLM | okx | XLM-USDT | $0.1844 | $2.15M |
| 117 | MonadMON | coinbase | MON-USD | $0.0231 | $2.10M |
| 118 | MoneroXMR | kraken | XMR/USD | $352.11 | $2.07M |
| 119 | AudieraBEAT | gate | BEAT_USDT | $2.69 | $1.82M |
| 120 | EPIEpic Private Internet CashEPIC | gate | EPIC_USDT | $0.5924 | $1.81M |
| 121 | LitecoinLTC | kraken | LTC/USD | $47.12 | $1.79M |
| 122 | PlasmaXPL | okx | XPL-USDT | $0.0841 | $1.77M |
| 123 | AaveAAVE | kraken | AAVE/USD | $97.13 | $1.74M |
| 124 | PAX GoldPAXG | okx | PAXG-USDT | $4.11K | $1.72M |
| 125 | EthenaENA | okx | ENA-USDT | $0.0912 | $1.72M |
| 126 | BittensorTAO | kraken | TAO/USD | $195.56 | $1.70M |
| 127 | Ether.fiETHFI | okx | ETHFI-USDT | $0.4611 | $1.68M |
| 128 | Pudgy PenguinsPENGU | okx | PENGU-USDT | $0.0063 | $1.62M |
| 129 | NESNesaNES | okx | NES-USDT | $0.2713 | $1.62M |
| 130 | AlloraALLO | okx | ALLO-USDT | $0.5001 | $1.60M |
| 131 | Pump.funPUMP | gate | PUMP_USDT | $0.0019 | $1.59M |
| 132 | ChainlinkLINK | kraken | LINK/USD | $8.57 | $1.57M |
| 133 | MUGMagic USDC GeneratorMUG | gate | MUG_USDT | $973.34 | $1.54M |
| 134 | PolkadotDOT | okx | DOT-USDT | $0.8223 | $1.51M |
| 135 | okx | MORPHO-USDT | $1.99 | $1.50M | |
| 136 | DNDeepNodeDN | gate | DN_USDT | $0.0502 | $1.48M |
| 137 | HederaHBAR | kraken | HBAR/USD | $0.0737 | $1.47M |
| 138 | ChainlinkLINK | okx | LINK-USDT | $8.58 | $1.47M |
| 139 | MonadMON | okx | MON-USDT | $0.0231 | $1.44M |
| 140 | SLXSlimexSLX | okx | SLX-USDT | $0.1086 | $1.43M |
| 141 | BittensorTAO | gate | TAO_USDT | $195.53 | $1.40M |
| 142 | AvalancheAVAX | okx | AVAX-USDT | $6.57 | $1.37M |
| 143 | coinbase | MORPHO-USD | $1.99 | $1.30M | |
| 144 | AntFunANTFUN | gate | ANTFUN_USDT | $0.0413 | $1.30M |
| 145 | EthenaENA | coinbase | ENA-USD | $0.0912 | $1.29M |
| 146 | JitoJTO | okx | JTO-USDT | $0.6164 | $1.28M |
| 147 | Curve DAOCRV | gate | CRV_USDT | $0.2118 | $1.25M |
| 148 | MidnightNIGHT | kraken | NIGHT/USD | $0.0215 | $1.24M |
| 149 | Internet ComputerICP | coinbase | ICP-USD | $2.2 | $1.24M |
| 150 | BASBASEDBASED | okx | BASED-USDT | $0.0845 | $1.22M |
| 151 | Ripple USDRLUSD | okx | RLUSD-USDT | $1 | $1.21M |
| 152 | JupiterJUP | kraken | JUP/USD | $0.1918 | $1.20M |
| 153 | UnibaseUB | gate | UB_USDT | $0.1205 | $1.20M |
| 154 | BonkBONK | okx | BONK-USDT | $0.0000 | $1.18M |
| 155 | Virtuals ProtocolVIRTUAL | okx | VIRTUAL-USDT | $0.6235 | $1.18M |
| 156 | Pi NetworkPI | gate | PI_USDT | $0.0919 | $1.17M |
| 157 | AvalancheAVAX | coinbase | AVAX-USD | $6.57 | $1.15M |
| 158 | CHECheckmateCHECK | gate | CHECK_USDT | $0.0439 | $1.14M |
| 159 | BitcoinBTC | gate | BTC_USDC | $65.67K | $1.14M |
| 160 | DogecoinDOGE | kraken | XDG/USD | $0.0725 | $1.13M |
| 161 | UniswapUNI | kraken | UNI/USD | $3.85 | $1.11M |
| 162 | Pudgy PenguinsPENGU | coinbase | PENGU-USD | $0.0063 | $1.11M |
| 163 | SolanaSOL | okx | SOL-USD | $77.39 | $1.08M |
| 164 | AptosAPT | okx | APT-USDT | $0.6237 | $1.06M |
| 165 | Lido DAOLDO | okx | LDO-USDT | $0.4121 | $1.05M |
| 166 | RERERE | kraken | RE/USD | $0.4589 | $1.04M |
| 167 | HederaHBAR | okx | HBAR-USDT | $0.0739 | $1.03M |
| 168 | Bitcoin CashBCH | okx | BCH-USDT | $217.1 | $1.02M |
| 169 | SynthetixSNX | okx | SNX-USDT | $0.2257 | $996.16K |
| 170 | InjectiveINJ | coinbase | INJ-USD | $5.16 | $995.11K |
| 171 | DogecoinDOGE | kraken | XDG/USDT | $0.0726 | $979.55K |
| 172 | World Liberty FinancialWLFI | gate | WLFI_USDT | $0.0605 | $961.83K |
| 173 | ArbitrumARB | okx | ARB-USDT | $0.0892 | $951.11K |
| 174 | DATData AiDATA | okx | DATA-USDT | $0.2656 | $908.79K |
| 175 | XRPXRP | okx | XRP-USDC | $1.14 | $897.33K |
| 176 | Bitcoin CashBCH | coinbase | BCH-USD | $217.04 | $896.53K |
| 177 | WorldcoinWLD | kraken | WLD/USD | $0.3813 | $894.06K |
| 178 | BLUBlurBLUR | okx | BLUR-USDT | $0.0155 | $850.11K |
| 179 | Global DollarUSDG | kraken | USDG/USD | $0.9999 | $836.53K |
| 180 | Artificial Superintelligence AllianceFET | gate | FET_USDT | $0.1547 | $806.08K |
| 181 | JupiterJUP | okx | JUP-USDT | $0.1918 | $796.40K |
| 182 | PAX GoldPAXG | kraken | PAXG/USD | $4.11K | $769.29K |
| 183 | OptimismOP | okx | OP-USDT | $0.0964 | $759.64K |
| 184 | JitoJTO | gate | JTO_USDT | $0.6163 | $755.01K |
| 185 | XRPXRP | okx | XRP-USD | $1.14 | $752.91K |
| 186 | OndoONDO | okx | ONDO-USDC | $0.4045 | $730.06K |
| 187 | AIAI CommunityAI | okx | AI-USDT | $0.0248 | $721.84K |
| 188 | CantonCC | okx | CC-USDT | $0.1217 | $711.95K |
| 189 | PepePEPE | coinbase | PEPE-USD | $0.0000 | $711.88K |
| 190 | AIADeAgentAIAIA | gate | AIA_USDT | $0.0650 | $704.93K |
| 191 | NEAR ProtocolNEAR | kraken | NEAR/USD | $1.87 | $703.63K |
| 192 | Shiba InuSHIB | okx | SHIB-USDT | $0.0000 | $702.16K |
| 193 | AptosAPT | coinbase | APT-USD | $0.6230 | $701.57K |
| 194 | AvalancheAVAX | kraken | AVAX/USD | $6.56 | $696.84K |
| 195 | SKYSkyAISKYAI | gate | SKYAI_USDT | $0.0287 | $689.14K |
| 196 | BILBillions NetworkBILL | kraken | BILL/USD | $0.0254 | $685.30K |
| 197 | BittensorTAO | okx | TAO-USDT | $195.5 | $667.63K |
| 198 | BUILDonB | gate | B_USDT | $0.2066 | $666.04K |
| 199 | MSTMicroStrategy xStockMSTRX | gate | MSTRX_USDT | $99.59 | $662.73K |
| 200 | TRONTRX | kraken | TRX/USD | $0.3291 | $662.11K |







































































