T TraderMarketCap
Coins 1,000+Markets LiveCurrency USD Developer API

TRADERMARKETCAP DASHBOARDS

TraderMarketCap 100 Index

A transparent market-cap-weighted pulse of the top 100 ranked crypto assets.

API details

24h index pulse (100 baseline)

99.86

-0.14%

Constituents 100Constituent cap $2.28TWeighting Market cap
#AssetPriceWeight24h
1 BitcoinBTC $65.70K 57.81%▼ 0.33%
2 EthereumETH $1.92K 10.18%▲ 0.28%
3 TetherUSDT $0.9993 8.07%▲ 0.00%
4 BNBBNB $570.1 3.33%▲ 0.36%
5 USDCUSDC $1 3.21%▼ 0.00%
6 XRPXRP $1.14 3.11%▲ 0.27%
7 SolanaSOL $77.46 1.98%▲ 0.27%
8 TRONTRX $0.3291 1.37%▲ 0.12%
9 Figure HelocFIGR_HELOC $1.01 0.90%▲ 0.30%
10 HyperliquidHYPE $58.92 0.57%▲ 0.65%
11 DogecoinDOGE $0.0726 0.49%▲ 0.25%
12 RainRAIN $0.0144 0.44%▼ 6.80%
13 USDSUSDS $1 0.44%▼ 0.01%
14 LEO TokenLEO $9.72 0.39%▲ 0.00%
15 ZcashZEC $515.93 0.38%▲ 0.19%
16 WhiteBIT CoinWBT $57.44 0.74%▼ 0.50%
17 MoneroXMR $352.11 0.29%▼ 1.00%
18 CardanoADA $0.1739 0.28%▲ 1.93%
19 ChainlinkLINK $8.57 0.28%▼ 0.42%
20 StellarXLM $0.1845 0.28%▼ 2.09%
21 CantonCC $0.1217 0.21%▼ 2.52%
22 DaiDAI $1 0.20%▲ 0.00%
23 Bitcoin CashBCH $217.1 0.19%▼ 1.76%
24 USD1USD1 $0.9991 0.18%▲ 0.00%
25 Gram (prev. Toncoin)GRAM $1.51 0.18%▼ 0.01%
26 Ethena USDeUSDE $1 0.18%▲ 0.00%
27 LitecoinLTC $47.12 0.16%▲ 1.46%
28 Global DollarUSDG $1 0.14%▲ 0.00%
29 HederaHBAR $0.0739 0.14%▲ 5.99%
30 SuiSUI $0.7699 0.14%▲ 2.17%
31 Circle USYCUSYC $1.13 0.13%▼ 0.10%
32 AvalancheAVAX $6.56 0.12%▲ 1.06%
33 PayPal USDPYUSD $1 0.12%▼ 0.03%
34 CronosCRO $0.0577 0.12%▼ 0.02%
35 BlackRock USD Institutional Digital Liquidity FundBUIDL $1 0.08%▲ 0.00%
36 Tether GoldXAUT $4.11K 0.11%▲ 0.11%
37 Shiba InuSHIB $0.0000 0.11%▲ 0.40%
38 NEAR ProtocolNEAR $1.87 0.11%▼ 1.41%
39 UniswapUNI $3.85 0.11%▲ 4.52%
40 Ondo US Dollar YieldUSDY $1.14 0.09%▲ 0.00%
41 OndoONDO $0.4046 0.09%▲ 2.05%
42 BittensorTAO $195.52 0.08%▼ 0.62%
43 PAX GoldPAXG $4.11K 0.08%▲ 0.12%
44 World Liberty FinancialWLFI $0.0605 0.08%▲ 7.38%
45 OKBOKB $82.2 0.08%▲ 0.58%
46 AsterASTER $0.6234 0.07%▲ 0.22%
47 HTX DAOHTX $0.0000 0.07%▲ 0.16%
48 Ripple USDRLUSD $1 0.07%▲ 0.00%
49 USDDUSDD $0.9969 0.07%▲ 0.01%
50 MemeCoreM $1.14 0.07%▼ 2.30%
51 AaveAAVE $97.26 0.07%▲ 1.69%
52 SkySKY $0.0622 0.06%▼ 0.92%
53 Falcon USDUSDF $0.9962 0.06%▲ 0.00%
54 PolkadotDOT $0.8220 0.06%▼ 2.14%
55 MantleMNT $0.4184 0.06%▼ 0.94%
56 WorldcoinWLD $0.3813 0.06%▲ 1.19%
57 BFUSDBFUSD $0.9987 0.06%▲ 0.00%
58 MorphoMORPHO $1.99 0.06%▼ 0.88%
59 Internet ComputerICP $2.2 0.05%▲ 1.29%
60 PepePEPE $0.0000 0.05%▲ 0.21%
61 Bitget TokenBGB $1.7 0.05%▼ 0.10%
62 Ethereum ClassicETC $6.94 0.05%▲ 0.07%
63 United StablesU $0.9999 0.05%▲ 0.00%
64 Spiko EU T-Bills Money Market FundEUTBL $1.23 0.02%▼ 0.10%
65 Pi NetworkPI $0.0918 0.04%▲ 0.71%
66 USDGOUSDGO $1.0000 0.04%▲ 0.00%
67 Blockchain CapitalBCAP $22.93 0.01%▲ 0.00%
68 ​​StableSTABLE $0.0393 0.04%▲ 8.70%
69 QuantQNT $63.88 0.04%▲ 0.03%
70 KuCoinKCS $6.66 0.04%▼ 0.60%
71 ADIADI $6.98 0.04%▲ 3.00%
72 EthenaENA $0.0912 0.04%▲ 5.49%
73 Janus Henderson Anemoy Treasury FundJTRSY $1.09 0.01%▲ 0.00%
75 POL (ex-MATIC)POL $0.0790 0.04%▼ 0.55%
76 JUSTJST $0.1026 0.04%▲ 0.70%
77 AudieraBEAT $2.69 0.04%▲ 1.84%
78 Invesco Short Duration US Government Securities FundUSTB $10.94 0.03%▲ 0.00%
79 RenderRENDER $1.51 0.03%▲ 0.47%
80 KaspaKAS $0.0282 0.03%▲ 0.03%
81 Cosmos HubATOM $1.46 0.03%▼ 0.81%
82 Pump.funPUMP $0.0019 0.03%▼ 2.17%
83 AlgorandALGO $0.0844 0.03%▲ 1.26%
84 NEXONEXO $0.7430 0.03%▼ 3.31%
85 GateGT $6.7 0.03%▲ 0.00%
86 Janus Henderson Anemoy AAA CLO FundJAAA $1.02 0.04%▲ 0.00%
87 BeldexBDX $0.0828 0.03%▼ 2.20%
88 GHOGHO $1 0.03%▲ 0.10%
89 JupiterJUP $0.1918 0.03%▼ 1.59%
90 币安人生 (BinanceLife)币安人生 $0.6133 0.03%▲ 1.90%
91 FilecoinFIL $0.7427 0.03%▼ 3.31%
92 ArbitrumARB $0.0892 0.03%▼ 1.13%
93 Venice TokenVVV $12.4 0.03%▼ 0.67%
94 FlareFLR $0.0066 0.03%▼ 2.39%
95 YLDSYLDS $0.9997 0.03%▼ 0.10%
96 LighterLIT $2.26 0.02%▲ 1.39%
97 XDC NetworkXDC $0.0283 0.02%▼ 4.29%
98 Usual USDUSD0 $0.9994 0.02%▲ 0.00%
99 AptosAPT $0.6234 0.02%▲ 3.27%
100 Provenance BlockchainHASH $0.0094 0.02%▲ 1.00%
101 USXUSX $0.9996 0.02%▲ 0.00%